| Rk | Name | gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bloomfield | 11 | 251 | 37 | 3.4 | 36 | 21 | 1.84 | .147 | 22.8 | 72 | 55 | 19 | 0 |
| 2 | Nyack | 11 | 188 | 19 | 1.7 | 15 | 15 | 1.31 | .101 | 17.1 | 58 | 56 | 15 | 2 |
| 3 | Caldwell | 11 | 174 | 20 | 1.8 | 19 | 28 | 2.42 | .115 | 15.8 | 51 | 69 | 19 | 1 |
| 3 | Post | 11 | 162 | 21 | 1.9 | 15 | 13 | 1.14 | .130 | 14.7 | 58 | 42 | 13 | 0 |
| 5 | Chestnut Hill | 11 | 158 | 16 | 1.5 | 11 | 25 | 2.28 | .101 | 14.4 | 53 | 55 | 25 | 2 |
| 5 | Concordia (N.Y.) | 11 | 149 | 22 | 2.0 | 11 | 36 | 3.27 | .148 | 13.5 | 44 | 55 | 25 | 2 |
| 7 | Felician | 11 | 217 | 21 | 1.9 | 13 | 17 | 1.50 | .097 | 19.7 | 53 | 33 | 18 | 0 |
| 8 | Holy Family | 11 | 136 | 26 | 2.4 | 14 | 19 | 1.63 | .191 | 12.4 | 49 | 66 | 9 | 0 |
| 9 | Philadelphia U. | 11 | 148 | 14 | 1.3 | 9 | 21 | 1.88 | .095 | 13.5 | 66 | 64 | 16 | 1 |
| 10 | Dominican (N.Y.) | 11 | 160 | 20 | 1.8 | 17 | 9 | 0.78 | .125 | 14.5 | 51 | 70 | 14 | 0 |
| 11 | Goldey-Beacom | 11 | 103 | 7 | 0.6 | 5 | 43 | 3.91 | .068 | 9.4 | 30 | 92 | 22 | 0 |
| 12 | Wilmington (Del.) | 11 | 203 | 18 | 1.6 | 29 | 13 | 1.11 | .089 | 18.5 | 73 | 48 | 15 | 1 |







