Holy Family
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 40 | 2.2 | .187 | 11.9 | 1.76 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-7-1 (.583) |
| Conference (Pct.) | 7-3-1 (.682) |
| Streak | Lost 1 |
| Home | 6-1-1 |
| Away | 4-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | Chestnut Hill | W, 2-0 |
| Oct 22 | at Post | L, 1-0 |
| Oct 25 | Millersville | W, 1-0 |
| Oct 27 | Concordia (N.Y.) | W, 5-2 |
| Oct 31 | at Bloomfield | W, 3-0 |
| Nov 3 | vs. Post | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5th | 11 | 8th |
| Shots | 214 | 9th | 136 | 11th |
| Goals scored | 40 | 3rd | 26 | 2nd |
| Shot percentage | .187 | 1st | .191 | 1st |
| Shots-per game | 11.9 | 11th | 12.4 | 11th |
| Shots on goal | 95 | 7th | 60 | 8th |
| SOG percentage | .444 | 5th | .441 | 3rd |
| Assists | 24 | 6th | 14 | 7th |
| Corner kicks | 78 | 9th | 49 | 10th |
| Penalty kicks | 1-1 | 10th | 0-0 | 10th |
| Yellow cards | 17 | 12th | 9 | 12th |
| Red cards | 1 | 8th | 0 | 10th |
| Home Attendance | 535 | 9th | 370 | 10th |
| Home Attendance average | 67 | 9th | 74 | 10th |







