Bloomfield
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 44 | 2.4 | .133 | 18.4 | 1.91 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-7-1 (.583) |
| Conference (Pct.) | 7-3-1 (.682) |
| Streak | Lost 1 |
| Home | 4-2-1 |
| Away | 6-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Wilmington (Del.) | L, 5-4 |
| Oct 18 | at Caldwell | W, 2-1 |
| Oct 22 | at Philadelphia U. | W, 4-3 |
| Oct 26 | Dowling | W, 2-0 |
| Oct 28 | Nyack | W, 2-0 |
| Oct 31 | Holy Family | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5th | 11 | 1st |
| Shots | 331 | 2nd | 251 | 1st |
| Goals scored | 44 | 1st | 37 | 1st |
| Shot percentage | .133 | 2nd | .147 | 2nd |
| Shots-per game | 18.4 | 1st | 22.8 | 1st |
| Shots on goal | 144 | 2nd | 107 | 1st |
| SOG percentage | .435 | 6th | .426 | 6th |
| Assists | 40 | 1st | 36 | 1st |
| Corner kicks | 90 | 5th | 72 | 2nd |
| Penalty kicks | 2-3 | 5th | 0-1 | 7th |
| Yellow cards | 32 | 4th | 19 | 4th |
| Red cards | 2 | 3rd | 0 | 7th |
| Home Attendance | 460 | 10th | 370 | 9th |
| Home Attendance average | 66 | 10th | 74 | 9th |







