| Rk | Name | gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bloomfield | 18 | 331 | 44 | 2.4 | 40 | 35 | 1.91 | .133 | 18.4 | 90 | 83 | 32 | 2 |
| 2 | Caldwell | 18 | 243 | 32 | 1.8 | 29 | 46 | 2.43 | .132 | 13.5 | 76 | 104 | 33 | 2 |
| 2 | Chestnut Hill | 18 | 244 | 26 | 1.4 | 19 | 37 | 2.01 | .107 | 13.6 | 81 | 91 | 35 | 4 |
| 4 | Concordia (N.Y.) | 17 | 207 | 25 | 1.5 | 13 | 48 | 2.82 | .121 | 12.2 | 60 | 87 | 34 | 4 |
| 4 | Dominican (N.Y.) | 18 | 276 | 25 | 1.4 | 19 | 17 | 0.90 | .091 | 15.3 | 88 | 118 | 26 | 2 |
| 6 | Felician | 20 | 355 | 41 | 2.0 | 29 | 31 | 1.52 | .115 | 17.8 | 101 | 74 | 31 | 1 |
| 7 | Goldey-Beacom | 15 | 140 | 9 | 0.6 | 7 | 51 | 3.40 | .064 | 9.3 | 38 | 116 | 24 | 0 |
| 8 | Holy Family | 18 | 214 | 40 | 2.2 | 24 | 33 | 1.76 | .187 | 11.9 | 78 | 110 | 17 | 1 |
| 9 | Nyack | 21 | 323 | 39 | 1.9 | 27 | 22 | 1.02 | .121 | 15.4 | 108 | 99 | 31 | 2 |
| 10 | Philadelphia U. | 16 | 195 | 20 | 1.2 | 15 | 30 | 1.85 | .103 | 12.2 | 85 | 91 | 27 | 1 |
| 11 | Post | 19 | 288 | 34 | 1.8 | 21 | 26 | 1.29 | .118 | 15.2 | 98 | 85 | 26 | 1 |
| 11 | Wilmington (Del.) | 19 | 282 | 21 | 1.1 | 36 | 33 | 1.63 | .074 | 14.8 | 110 | 90 | 21 | 2 |







