played in 33% of team goalie minutes
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Heembrock | Dominican (N.Y.) | 18 | 18 | 1684:24 | 17 | 0.91 | 117 | .873 | 8 | 6 | 2 | 3 |
| 2 | A IBANEZ | Nyack | 21 | 21 | 1936:30 | 22 | 1.02 | 102 | .823 | 9 | 4 | 2 | 5 |
| 3 | M Ferretti | Holy Family | 17 | 16 | 1572:02 | 30 | 1.72 | 105 | .778 | 8 | 5 | 1 | 4 |
| 4 | E Reid | Post | 17 | 14 | 1630:39 | 21 | 1.16 | 70 | .769 | 8 | 2 | 4 | 2 |
| 5 | A Heston | Philadelphia U. | 11 | 11 | 1003:00 | 19 | 1.70 | 63 | .768 | 4 | 7 | 0 | 1 |
| 6 | S Stergiotis | Wilmington (Del.) | 17 | 15 | 1382:03 | 24 | 1.56 | 71 | .747 | 7 | 3 | 3 | 3 |
| 7 | D Hyde | Bloomfield | 16 | 15 | 1368:19 | 25 | 1.64 | 70 | .737 | 7 | 3 | 1 | 3 |
| 8 | M Goldstein | Chestnut Hill | 12 | 11 | 1042:03 | 22 | 1.90 | 61 | .735 | 4 | 5 | 1 | 0 |
| 9 | R Krauze | Felician | 13 | 13 | 1154:15 | 19 | 1.48 | 48 | .716 | 5 | 7 | 0 | 3 |
| 10 | I Farias | Goldey-Beacom | 15 | 14 | 1187:57 | 40 | 3.03 | 94 | .701 | 0 | 5 | 0 | 0 |
| 11 | B Agostini | Caldwell | 16 | 15 | 1346:01 | 36 | 2.41 | 81 | .692 | 5 | 8 | 1 | 0 |
| 12 | A Tsouhnikas | Felician | 8 | 7 | 676:24 | 12 | 1.60 | 26 | .684 | 5 | 2 | 0 | 2 |
| 13 | O Acosta-Mendez | Concordia (N.Y.) | 9 | 9 | 795:15 | 21 | 2.38 | 45 | .682 | 1 | 7 | 0 | 1 |
| 14 | D Sullivan | Chestnut Hill | 7 | 6 | 606:51 | 15 | 2.22 | 28 | .651 | 2 | 4 | 0 | 0 |
| 15 | P Wavell | Concordia (N.Y.) | 9 | 7 | 734:45 | 27 | 3.31 | 42 | .609 | 1 | 7 | 0 | 0 |







