played in 33% of team goalie minutes
Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 B Heembrock Dominican (N.Y.) 18 18 0 0 0 0 - 0 - 0-0 0
2 A IBANEZ Nyack 21 21 0 0 0 1 .000 0 .000 0-0 0
3 M Ferretti Holy Family 17 17 0 0 0 0 - 0 - 0-0 0
4 E Reid Post 18 17 0 1 1 0 - 0 - 0-0 0
5 A Heston Philadelphia U. 11 11 0 0 0 0 - 0 - 0-0 0
6 S Stergiotis Wilmington (Del.) 17 16 0 0 0 0 - 0 - 0-0 0
7 D Hyde Bloomfield 16 15 0 0 0 0 - 0 - 0-0 0
8 M Goldstein Chestnut Hill 12 12 0 0 0 1 .000 1 1.000 0-0 0
9 R Krauze Felician 13 13 0 0 0 0 - 0 - 0-0 0
10 I Farias Goldey-Beacom 15 15 0 0 0 0 - 0 - 0-0 0
11 B Agostini Caldwell 16 16 0 0 0 0 - 0 - 0-0 0
12 A Tsouhnikas Felician 8 7 0 0 0 0 - 0 - 0-0 0
13 O Acosta-Mendez Concordia (N.Y.) 9 9 0 0 0 0 - 0 - 0-0 0
14 D Sullivan Chestnut Hill 8 6 0 0 0 0 - 0 - 0-0 0
15 P Wavell Concordia (N.Y.) 9 8 0 0 0 0 - 0 - 0-0 0

View: Mobile | Desktop