| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Heembrock | Dominican (N.Y.) | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | M Ferretti | Holy Family | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 3 | A IBANEZ | Nyack | 21 | 21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 4 | I Farias | Goldey-Beacom | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | B Agostini | Caldwell | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | S Stergiotis | Wilmington (Del.) | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | D Hyde | Bloomfield | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | E Reid | Post | 18 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | A Heston | Philadelphia U. | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | M Goldstein | Chestnut Hill | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 11 | R Krauze | Felician | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | O Acosta-Mendez | Concordia (N.Y.) | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | P Wavell | Concordia (N.Y.) | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | T Attamante | Philadelphia U. | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | D Sullivan | Chestnut Hill | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | A Tsouhnikas | Felician | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | A Cunha | Caldwell | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | C Meinhard | Goldey-Beacom | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 19 | J Allen | Wilmington (Del.) | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 20 | C Sherman | Bloomfield | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | J Benton | Post | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | R Dobos | Wilmington (Del.) | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | O Rocha | Holy Family | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 24 | K Diaz | Holy Family | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 24 | E Kissinger | Chestnut Hill | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 26 | J De oliveira | Dominican (N.Y.) | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |







