played in 50% of team games
Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 Z Hinte Wilmington (Del.) 12 1 2 1 5 3 .667 0 .000 0-0 0
2 M Barbetto Concordia (N.Y.) 16 16 2 1 5 4 .500 4 1.000 0-0 1
2 J Dzurilla Post 16 9 2 0 4 4 .500 2 .500 0-0 2
2 M Fischer Holy Family 15 6 4 1 9 8 .500 6 .750 0-0 3
2 T Withrow Post 13 1 1 1 3 2 .500 1 .500 0-0 0
6 K Onyeaka Felician 20 20 3 1 7 7 .429 1 .143 0-0 2
7 J Hlava Philadelphia U. 15 13 2 0 4 6 .333 2 .333 0-0 1
7 M Kerns Chestnut Hill 13 9 1 0 2 3 .333 2 .667 0-0 0
7 A Lekaj Post 19 19 2 0 4 6 .333 4 .667 0-0 0
10 R Purnell Philadelphia U. 10 10 8 2 18 27 .296 12 .444 2-2 1
11 C Skarbelis Caldwell 17 16 2 0 4 7 .286 2 .286 0-0 1
12 H Davis Post 17 17 8 0 16 29 .276 15 .517 4-4 0
13 K Crews Holy Family 18 17 5 2 12 20 .250 12 .600 0-0 1
13 D Freitas Holy Family 18 18 4 1 9 16 .250 10 .625 1-1 0
13 J HACKING Nyack 18 9 1 0 2 4 .250 2 .500 0-0 1
13 D Lawrence Philadelphia U. 11 5 1 0 2 4 .250 2 .500 0-0 0
13 B Mirabella Chestnut Hill 17 17 1 0 2 4 .250 1 .250 0-0 1
13 M Payton Wilmington (Del.) 18 17 6 4 16 24 .250 3 .125 0-0 1
13 S Petrosino Caldwell 18 18 3 2 8 12 .250 4 .333 0-0 1
13 C Rodgers Holy Family 15 3 2 0 4 8 .250 3 .375 0-0 0
13 B Stocklin Chestnut Hill 14 3 1 0 2 4 .250 2 .500 0-0 0
13 M Valencia Dominican (N.Y.) 16 9 2 2 6 8 .250 4 .500 0-0 2
23 M Whyte Caldwell 16 15 12 2 26 51 .235 25 .490 0-0 2
24 E Okereke Concordia (N.Y.) 16 11 7 2 16 30 .233 19 .633 0-0 0
25 F HORN Nyack 21 21 11 3 25 48 .229 25 .521 0-0 5
26 J Wimsey Holy Family 18 18 5 3 13 22 .227 9 .409 0-0 1
27 J Ramirez Bloomfield 17 17 8 8 24 36 .222 18 .500 1-1 1
27 J Zubillaga Dominican (N.Y.) 17 11 8 2 18 36 .222 16 .444 1-1 2
29 C Lolo Dominican (N.Y.) 16 7 5 2 12 24 .208 11 .458 0-0 1
30 E Kowalo Wilmington (Del.) 18 18 12 5 29 59 .203 13 .220 0-0 2
31 D Hoyos Felician 15 2 1 2 4 5 .200 1 .200 0-0 0
31 R Kuemmer Wilmington (Del.) 19 19 4 7 15 20 .200 5 .250 0-0 1
31 T Quaranta Wilmington (Del.) 18 16 9 1 19 45 .200 7 .156 0-0 1
31 D Ross Caldwell 16 - 1 0 2 5 .200 0 .000 0-0 0
31 E Teitelbaum Caldwell 15 2 2 1 5 10 .200 6 .600 0-0 0
31 J Waters Bloomfield 17 17 2 0 4 10 .200 4 .400 0-0 0
37 M LIKOS Nyack 21 21 9 5 23 47 .191 22 .468 0-0 1
38 A Jank Goldey-Beacom 15 13 4 1 9 21 .190 6 .286 0-0 0
39 T Gibbs Bloomfield 17 17 18 7 43 96 .188 50 .521 1-2 6
40 N Delgado Holy Family 17 17 6 1 13 33 .182 17 .515 0-0 0
40 D Kafer Caldwell 14 13 2 2 6 11 .182 6 .545 0-0 0
42 S Ba Holy Family 18 18 11 8 30 62 .177 29 .468 0-0 5
43 G Reid Chestnut Hill 17 17 12 3 27 68 .176 32 .471 4-4 2
44 M Azzato Felician 20 20 4 3 11 24 .167 4 .167 0-0 1
44 J Brohoquis Concordia (N.Y.) 17 14 1 0 2 6 .167 3 .500 0-0 0
44 A Null Philadelphia U. 12 3 1 1 3 6 .167 4 .667 0-0 0
47 M Lewis Wilmington (Del.) 14 4 2 0 4 13 .154 2 .154 0-0 0
47 M Pugliese Chestnut Hill 17 16 2 3 7 13 .154 6 .462 0-0 1
49 J Hernandez Wilmington (Del.) 19 19 3 3 9 20 .150 3 .150 0-0 1
50 A Cosovic Caldwell 17 17 3 1 7 21 .143 10 .476 0-0 0

View: Mobile | Desktop