| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Davis | Post | 17 | 17 | 8 | 0 | 16 | 29 | .276 | 15 | .517 | 4-4 | 0 |
| 1 | G Reid | Chestnut Hill | 17 | 17 | 12 | 3 | 27 | 68 | .176 | 32 | .471 | 4-4 | 2 |
| 3 | A Sutcliffe | Felician | 19 | 19 | 9 | 3 | 21 | 67 | .134 | 17 | .254 | 3-4 | 1 |
| 4 | R Purnell | Philadelphia U. | 10 | 10 | 8 | 2 | 18 | 27 | .296 | 12 | .444 | 2-2 | 1 |
| 5 | M Bik | Goldey-Beacom | 14 | 13 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 1-1 | 0 |
| 5 | S Crossland | Philadelphia U. | 16 | 16 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 1-1 | 0 |
| 5 | D Freitas | Holy Family | 18 | 18 | 4 | 1 | 9 | 16 | .250 | 10 | .625 | 1-1 | 0 |
| 5 | T Gibbs | Bloomfield | 17 | 17 | 18 | 7 | 43 | 96 | .188 | 50 | .521 | 1-2 | 6 |
| 5 | R Heredia | Concordia (N.Y.) | 17 | 16 | 6 | 4 | 16 | 61 | .098 | 24 | .393 | 1-1 | 2 |
| 5 | T Howell | Goldey-Beacom | 15 | 14 | 1 | 2 | 4 | 19 | .053 | 11 | .579 | 1-1 | 0 |
| 5 | M NARVAEZ | Nyack | 20 | 20 | 3 | 4 | 10 | 24 | .125 | 13 | .542 | 1-1 | 1 |
| 5 | A Persampieri | Concordia (N.Y.) | 16 | 14 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1-1 | 0 |
| 5 | J Ramirez | Bloomfield | 17 | 17 | 8 | 8 | 24 | 36 | .222 | 18 | .500 | 1-1 | 1 |
| 5 | F Zalazar | Caldwell | 18 | 18 | 5 | 4 | 14 | 41 | .122 | 20 | .488 | 1-1 | 2 |
| 5 | J Zubillaga | Dominican (N.Y.) | 17 | 11 | 8 | 2 | 18 | 36 | .222 | 16 | .444 | 1-1 | 2 |
| 16 | O Acosta-Mendez | Concordia (N.Y.) | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | N Aglira | Holy Family | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | B Agostini | Caldwell | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | E Aguilar | Bloomfield | 17 | 16 | 2 | 9 | 13 | 49 | .041 | 15 | .306 | 0-0 | 1 |
| 16 | C Allen | Bloomfield | 18 | 18 | 6 | 9 | 21 | 44 | .136 | 18 | .409 | 0-0 | 1 |
| 16 | J Allen | Wilmington (Del.) | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | J Annobil | Chestnut Hill | 11 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 16 | K Appiah | Goldey-Beacom | 14 | 5 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 |
| 16 | M Ashiotes | Goldey-Beacom | 13 | 13 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 16 | T Attamante | Philadelphia U. | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | M Azzato | Felician | 20 | 20 | 4 | 3 | 11 | 24 | .167 | 4 | .167 | 0-0 | 1 |
| 16 | S Ba | Holy Family | 18 | 18 | 11 | 8 | 30 | 62 | .177 | 29 | .468 | 0-0 | 5 |
| 16 | J Baccielo | Post | 19 | 18 | 5 | 2 | 12 | 42 | .119 | 18 | .429 | 0-0 | 2 |
| 16 | A Balaj | Dominican (N.Y.) | 18 | 18 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0-0 | 0 |
| 16 | L Barajas | Concordia (N.Y.) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 16 | M Barbetto | Concordia (N.Y.) | 16 | 16 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0-0 | 1 |
| 16 | N Baron | Philadelphia U. | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 16 | C Bastardo | Goldey-Beacom | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | P Beckford | Bloomfield | 15 | 15 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 0 |
| 16 | M Beeson | Bloomfield | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 16 | J Benton | Post | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | K Bisland | Caldwell | 12 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 16 | K Bistre | Caldwell | 18 | 17 | 1 | 7 | 9 | 37 | .027 | 20 | .541 | 0-0 | 0 |
| 16 | J Blasse | Felician | 7 | - | 5 | 0 | 10 | 9 | .556 | 0 | .000 | 0-0 | 0 |
| 16 | N Boakye | Bloomfield | 5 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 16 | C Boyle | Chestnut Hill | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 16 | C Brake | Goldey-Beacom | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 16 | S Bray | Felician | 18 | 18 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0-0 | 0 |
| 16 | J Brohoquis | Concordia (N.Y.) | 17 | 14 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 16 | C Brufau | Bloomfield | 17 | 15 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0-0 | 0 |
| 16 | R Bugarin | Goldey-Beacom | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | K Bushbeck | Chestnut Hill | 16 | 2 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 0-0 | 0 |
| 16 | J CAROTHERS | Nyack | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 16 | J Cadet | Post | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 16 | D Camargo | Felician | 17 | 12 | 2 | 3 | 7 | 28 | .071 | 7 | .250 | 0-0 | 0 |







