Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 T Gibbs Bloomfield 17 17 18 7 43 96 .188 50 .521 1-2 6
2 S Ba Holy Family 18 18 11 8 30 62 .177 29 .468 0-0 5
3 E Kowalo Wilmington (Del.) 18 18 12 5 29 59 .203 13 .220 0-0 2
4 G Reid Chestnut Hill 17 17 12 3 27 68 .176 32 .471 4-4 2
5 M Whyte Caldwell 16 15 12 2 26 51 .235 25 .490 0-0 2
6 F HORN Nyack 21 21 11 3 25 48 .229 25 .521 0-0 5
7 J Ramirez Bloomfield 17 17 8 8 24 36 .222 18 .500 1-1 1
8 M LIKOS Nyack 21 21 9 5 23 47 .191 22 .468 0-0 1
9 C Allen Bloomfield 18 18 6 9 21 44 .136 18 .409 0-0 1
9 A Sutcliffe Felician 19 19 9 3 21 67 .134 17 .254 3-4 1
11 K Nurnberger Wilmington (Del.) 19 19 4 12 20 33 .121 8 .242 0-1 1
12 G PENNY Nyack 19 19 6 7 19 49 .122 26 .531 0-0 2
12 T Quaranta Wilmington (Del.) 18 16 9 1 19 45 .200 7 .156 0-0 1
14 R Purnell Philadelphia U. 10 10 8 2 18 27 .296 12 .444 2-2 1
14 J Zubillaga Dominican (N.Y.) 17 11 8 2 18 36 .222 16 .444 1-1 2
16 H Davis Post 17 17 8 0 16 29 .276 15 .517 4-4 0
16 R Heredia Concordia (N.Y.) 17 16 6 4 16 61 .098 24 .393 1-1 2
16 E Okereke Concordia (N.Y.) 16 11 7 2 16 30 .233 19 .633 0-0 0
16 M Payton Wilmington (Del.) 18 17 6 4 16 24 .250 3 .125 0-0 1
20 R Kuemmer Wilmington (Del.) 19 19 4 7 15 20 .200 5 .250 0-0 1
20 A Maazouzi Felician 20 20 5 5 15 44 .114 9 .205 0-0 0
22 F Zalazar Caldwell 18 18 5 4 14 41 .122 20 .488 1-1 2
23 E Aguilar Bloomfield 17 16 2 9 13 49 .041 15 .306 0-0 1
23 N Delgado Holy Family 17 17 6 1 13 33 .182 17 .515 0-0 0
23 J Wimsey Holy Family 18 18 5 3 13 22 .227 9 .409 0-0 1
26 J Baccielo Post 19 18 5 2 12 42 .119 18 .429 0-0 2
26 K Crews Holy Family 18 17 5 2 12 20 .250 12 .600 0-0 1
26 F Eno Post 17 15 5 2 12 38 .132 17 .447 0-0 2
26 C Lolo Dominican (N.Y.) 16 7 5 2 12 24 .208 11 .458 0-0 1
26 D Mero Concordia (N.Y.) 17 13 5 2 12 36 .139 23 .639 0-0 0
31 M Azzato Felician 20 20 4 3 11 24 .167 4 .167 0-0 1
31 A GARCIA Nyack 21 17 3 5 11 53 .057 22 .415 0-0 1
33 J Blasse Felician 7 - 5 0 10 9 .556 0 .000 0-0 0
33 M NARVAEZ Nyack 20 20 3 4 10 24 .125 13 .542 1-1 1
35 K Bistre Caldwell 18 17 1 7 9 37 .027 20 .541 0-0 0
35 M Fischer Holy Family 15 6 4 1 9 8 .500 6 .750 0-0 3
35 D Freitas Holy Family 18 18 4 1 9 16 .250 10 .625 1-1 0
35 J Hernandez Wilmington (Del.) 19 19 3 3 9 20 .150 3 .150 0-0 1
35 A Jank Goldey-Beacom 15 13 4 1 9 21 .190 6 .286 0-0 0
35 D Richardson Chestnut Hill 18 17 3 3 9 23 .130 8 .348 0-0 0
35 K Sinic Felician 18 18 4 1 9 62 .065 13 .210 0-0 3
42 I Martin Philadelphia U. 16 11 3 2 8 22 .136 7 .318 0-0 0
42 E Morais Post 19 12 4 0 8 34 .118 19 .559 0-0 2
42 S Petrosino Caldwell 18 18 3 2 8 12 .250 4 .333 0-0 1
42 M Wamulume Chestnut Hill 18 18 3 2 8 26 .115 15 .577 0-0 1
46 D Camargo Felician 17 12 2 3 7 28 .071 7 .250 0-0 0
46 C Canido Felician 19 16 3 1 7 33 .091 0 .000 0-0 1
46 A Cosovic Caldwell 17 17 3 1 7 21 .143 10 .476 0-0 0
46 J Dapaah Bloomfield 17 7 3 1 7 21 .143 9 .429 0-0 1
46 A Heavey Dominican (N.Y.) 13 5 2 3 7 14 .143 6 .429 0-0 1

View: Mobile | Desktop