| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Gibbs | Bloomfield | 17 | 17 | 18 | 7 | 43 | 96 | .188 | 50 | .521 | 1-2 | 6 |
| 2 | S Ba | Holy Family | 18 | 18 | 11 | 8 | 30 | 62 | .177 | 29 | .468 | 0-0 | 5 |
| 2 | F HORN | Nyack | 21 | 21 | 11 | 3 | 25 | 48 | .229 | 25 | .521 | 0-0 | 5 |
| 4 | M Fischer | Holy Family | 15 | 6 | 4 | 1 | 9 | 8 | .500 | 6 | .750 | 0-0 | 3 |
| 4 | K Sinic | Felician | 18 | 18 | 4 | 1 | 9 | 62 | .065 | 13 | .210 | 0-0 | 3 |
| 6 | J Baccielo | Post | 19 | 18 | 5 | 2 | 12 | 42 | .119 | 18 | .429 | 0-0 | 2 |
| 6 | J Dzurilla | Post | 16 | 9 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 2 |
| 6 | F Eno | Post | 17 | 15 | 5 | 2 | 12 | 38 | .132 | 17 | .447 | 0-0 | 2 |
| 6 | R Heredia | Concordia (N.Y.) | 17 | 16 | 6 | 4 | 16 | 61 | .098 | 24 | .393 | 1-1 | 2 |
| 6 | E Kowalo | Wilmington (Del.) | 18 | 18 | 12 | 5 | 29 | 59 | .203 | 13 | .220 | 0-0 | 2 |
| 6 | E Morais | Post | 19 | 12 | 4 | 0 | 8 | 34 | .118 | 19 | .559 | 0-0 | 2 |
| 6 | K Onyeaka | Felician | 20 | 20 | 3 | 1 | 7 | 7 | .429 | 1 | .143 | 0-0 | 2 |
| 6 | G PENNY | Nyack | 19 | 19 | 6 | 7 | 19 | 49 | .122 | 26 | .531 | 0-0 | 2 |
| 6 | G Reid | Chestnut Hill | 17 | 17 | 12 | 3 | 27 | 68 | .176 | 32 | .471 | 4-4 | 2 |
| 6 | M Valencia | Dominican (N.Y.) | 16 | 9 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0-0 | 2 |
| 6 | M Whyte | Caldwell | 16 | 15 | 12 | 2 | 26 | 51 | .235 | 25 | .490 | 0-0 | 2 |
| 6 | F Zalazar | Caldwell | 18 | 18 | 5 | 4 | 14 | 41 | .122 | 20 | .488 | 1-1 | 2 |
| 6 | J Zubillaga | Dominican (N.Y.) | 17 | 11 | 8 | 2 | 18 | 36 | .222 | 16 | .444 | 1-1 | 2 |
| 19 | E Aguilar | Bloomfield | 17 | 16 | 2 | 9 | 13 | 49 | .041 | 15 | .306 | 0-0 | 1 |
| 19 | C Allen | Bloomfield | 18 | 18 | 6 | 9 | 21 | 44 | .136 | 18 | .409 | 0-0 | 1 |
| 19 | M Azzato | Felician | 20 | 20 | 4 | 3 | 11 | 24 | .167 | 4 | .167 | 0-0 | 1 |
| 19 | M Barbetto | Concordia (N.Y.) | 16 | 16 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0-0 | 1 |
| 19 | J Campos | Felician | 19 | 4 | 2 | 2 | 6 | 21 | .095 | 5 | .238 | 0-0 | 1 |
| 19 | C Canido | Felician | 19 | 16 | 3 | 1 | 7 | 33 | .091 | 0 | .000 | 0-0 | 1 |
| 19 | P Cleary | Post | 19 | 13 | 2 | 1 | 5 | 34 | .059 | 16 | .471 | 0-0 | 1 |
| 19 | K Crews | Holy Family | 18 | 17 | 5 | 2 | 12 | 20 | .250 | 12 | .600 | 0-0 | 1 |
| 19 | J Dapaah | Bloomfield | 17 | 7 | 3 | 1 | 7 | 21 | .143 | 9 | .429 | 0-0 | 1 |
| 19 | F De araujo | Dominican (N.Y.) | 16 | 16 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0-0 | 1 |
| 19 | Y Elhusseini | Caldwell | 18 | 12 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0-0 | 1 |
| 19 | A GARCIA | Nyack | 21 | 17 | 3 | 5 | 11 | 53 | .057 | 22 | .415 | 0-0 | 1 |
| 19 | J Garay | Felician | 7 | 2 | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 0-0 | 1 |
| 19 | J HACKING | Nyack | 18 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| 19 | A Heavey | Dominican (N.Y.) | 13 | 5 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 0-0 | 1 |
| 19 | J Hernandez | Wilmington (Del.) | 19 | 19 | 3 | 3 | 9 | 20 | .150 | 3 | .150 | 0-0 | 1 |
| 19 | J Hlava | Philadelphia U. | 15 | 13 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0-0 | 1 |
| 19 | M Holman | Philadelphia U. | 14 | 6 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 1 |
| 19 | R Kuemmer | Wilmington (Del.) | 19 | 19 | 4 | 7 | 15 | 20 | .200 | 5 | .250 | 0-0 | 1 |
| 19 | M LIKOS | Nyack | 21 | 21 | 9 | 5 | 23 | 47 | .191 | 22 | .468 | 0-0 | 1 |
| 19 | C Lolo | Dominican (N.Y.) | 16 | 7 | 5 | 2 | 12 | 24 | .208 | 11 | .458 | 0-0 | 1 |
| 19 | T MUTSCHLER | Nyack | 21 | 21 | 2 | 1 | 5 | 30 | .067 | 15 | .500 | 0-0 | 1 |
| 19 | B Mirabella | Chestnut Hill | 17 | 17 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 1 |
| 19 | K Muaremi | Post | 19 | 13 | 2 | 3 | 7 | 18 | .111 | 11 | .611 | 0-0 | 1 |
| 19 | M NARVAEZ | Nyack | 20 | 20 | 3 | 4 | 10 | 24 | .125 | 13 | .542 | 1-1 | 1 |
| 19 | S Narro | Dominican (N.Y.) | 12 | 9 | 3 | 1 | 7 | 38 | .079 | 12 | .316 | 0-0 | 1 |
| 19 | M Novak | Wilmington (Del.) | 18 | 18 | 2 | 0 | 4 | 14 | .143 | 3 | .214 | 0-0 | 1 |
| 19 | K Nurnberger | Wilmington (Del.) | 19 | 19 | 4 | 12 | 20 | 33 | .121 | 8 | .242 | 0-1 | 1 |
| 19 | A O'Connor | Chestnut Hill | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 |
| 19 | M Payton | Wilmington (Del.) | 18 | 17 | 6 | 4 | 16 | 24 | .250 | 3 | .125 | 0-0 | 1 |
| 19 | S Petrosino | Caldwell | 18 | 18 | 3 | 2 | 8 | 12 | .250 | 4 | .333 | 0-0 | 1 |
| 19 | M Pugliese | Chestnut Hill | 17 | 16 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 0-0 | 1 |







