| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F HORN | Nyack | 21 | 21 | 11 | 3 | 25 | 48 | .229 | 25 | .521 | 0-0 | 5 |
| 1 | A IBANEZ | Nyack | 21 | 21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | M LIKOS | Nyack | 21 | 21 | 9 | 5 | 23 | 47 | .191 | 22 | .468 | 0-0 | 1 |
| 1 | T MUTSCHLER | Nyack | 21 | 21 | 2 | 1 | 5 | 30 | .067 | 15 | .500 | 0-0 | 1 |
| 1 | P PIASECKI | Nyack | 21 | 21 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0-0 | 0 |
| 6 | M Azzato | Felician | 20 | 20 | 4 | 3 | 11 | 24 | .167 | 4 | .167 | 0-0 | 1 |
| 6 | A Maazouzi | Felician | 20 | 20 | 5 | 5 | 15 | 44 | .114 | 9 | .205 | 0-0 | 0 |
| 6 | M NARVAEZ | Nyack | 20 | 20 | 3 | 4 | 10 | 24 | .125 | 13 | .542 | 1-1 | 1 |
| 6 | K Onyeaka | Felician | 20 | 20 | 3 | 1 | 7 | 7 | .429 | 1 | .143 | 0-0 | 2 |
| 6 | C TOWNSEND | Nyack | 20 | 20 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 11 | R Doyle | Wilmington (Del.) | 19 | 19 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| 11 | J Hernandez | Wilmington (Del.) | 19 | 19 | 3 | 3 | 9 | 20 | .150 | 3 | .150 | 0-0 | 1 |
| 11 | R Kuemmer | Wilmington (Del.) | 19 | 19 | 4 | 7 | 15 | 20 | .200 | 5 | .250 | 0-0 | 1 |
| 11 | A Lekaj | Post | 19 | 19 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 0 |
| 11 | K Nurnberger | Wilmington (Del.) | 19 | 19 | 4 | 12 | 20 | 33 | .121 | 8 | .242 | 0-1 | 1 |
| 11 | G PENNY | Nyack | 19 | 19 | 6 | 7 | 19 | 49 | .122 | 26 | .531 | 0-0 | 2 |
| 11 | A Sutcliffe | Felician | 19 | 19 | 9 | 3 | 21 | 67 | .134 | 17 | .254 | 3-4 | 1 |
| 18 | C Allen | Bloomfield | 18 | 18 | 6 | 9 | 21 | 44 | .136 | 18 | .409 | 0-0 | 1 |
| 18 | S Ba | Holy Family | 18 | 18 | 11 | 8 | 30 | 62 | .177 | 29 | .468 | 0-0 | 5 |
| 18 | J Baccielo | Post | 19 | 18 | 5 | 2 | 12 | 42 | .119 | 18 | .429 | 0-0 | 2 |
| 18 | A Balaj | Dominican (N.Y.) | 18 | 18 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0-0 | 0 |
| 18 | S Bray | Felician | 18 | 18 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0-0 | 0 |
| 18 | A Elgayar | Holy Family | 18 | 18 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 18 | D Freitas | Holy Family | 18 | 18 | 4 | 1 | 9 | 16 | .250 | 10 | .625 | 1-1 | 0 |
| 18 | B Garcia | Post | 18 | 18 | 1 | 3 | 5 | 14 | .071 | 3 | .214 | 0-0 | 0 |
| 18 | D Gbunblee | Chestnut Hill | 18 | 18 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 18 | W George | Holy Family | 18 | 18 | 0 | 2 | 2 | 6 | .000 | 0 | .000 | 0-0 | 0 |
| 18 | C Giordano | Felician | 19 | 18 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 18 | B Heembrock | Dominican (N.Y.) | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | J Henry | Wilmington (Del.) | 18 | 18 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0-0 | 0 |
| 18 | S Hobart | Bloomfield | 18 | 18 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 |
| 18 | K Ipina | Post | 18 | 18 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0-0 | 0 |
| 18 | E Kowalo | Wilmington (Del.) | 18 | 18 | 12 | 5 | 29 | 59 | .203 | 13 | .220 | 0-0 | 2 |
| 18 | J Langdon | Dominican (N.Y.) | 18 | 18 | 1 | 1 | 3 | 12 | .083 | 1 | .083 | 0-0 | 0 |
| 18 | M Novak | Wilmington (Del.) | 18 | 18 | 2 | 0 | 4 | 14 | .143 | 3 | .214 | 0-0 | 1 |
| 18 | D Park | Holy Family | 18 | 18 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 |
| 18 | S Petrosino | Caldwell | 18 | 18 | 3 | 2 | 8 | 12 | .250 | 4 | .333 | 0-0 | 1 |
| 18 | K Sinic | Felician | 18 | 18 | 4 | 1 | 9 | 62 | .065 | 13 | .210 | 0-0 | 3 |
| 18 | M Wamulume | Chestnut Hill | 18 | 18 | 3 | 2 | 8 | 26 | .115 | 15 | .577 | 0-0 | 1 |
| 18 | C Wilson | Chestnut Hill | 18 | 18 | 0 | 3 | 3 | 10 | .000 | 4 | .400 | 0-0 | 0 |
| 18 | J Wimsey | Holy Family | 18 | 18 | 5 | 3 | 13 | 22 | .227 | 9 | .409 | 0-0 | 1 |
| 18 | F Zalazar | Caldwell | 18 | 18 | 5 | 4 | 14 | 41 | .122 | 20 | .488 | 1-1 | 2 |
| 43 | K Bistre | Caldwell | 18 | 17 | 1 | 7 | 9 | 37 | .027 | 20 | .541 | 0-0 | 0 |
| 43 | A Cosovic | Caldwell | 17 | 17 | 3 | 1 | 7 | 21 | .143 | 10 | .476 | 0-0 | 0 |
| 43 | K Crews | Holy Family | 18 | 17 | 5 | 2 | 12 | 20 | .250 | 12 | .600 | 0-0 | 1 |
| 43 | H Davis | Post | 17 | 17 | 8 | 0 | 16 | 29 | .276 | 15 | .517 | 4-4 | 0 |
| 43 | N Delgado | Holy Family | 17 | 17 | 6 | 1 | 13 | 33 | .182 | 17 | .515 | 0-0 | 0 |
| 43 | M Ferretti | Holy Family | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 43 | A GARCIA | Nyack | 21 | 17 | 3 | 5 | 11 | 53 | .057 | 22 | .415 | 0-0 | 1 |
| 43 | T Gibbs | Bloomfield | 17 | 17 | 18 | 7 | 43 | 96 | .188 | 50 | .521 | 1-2 | 6 |







