| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A GARCIA | Nyack | 21 | 17 | 3 | 5 | 11 | 53 | .057 | 22 | .415 | 0-0 | 1 |
| 1 | F HORN | Nyack | 21 | 21 | 11 | 3 | 25 | 48 | .229 | 25 | .521 | 0-0 | 5 |
| 1 | A IBANEZ | Nyack | 21 | 21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | M LIKOS | Nyack | 21 | 21 | 9 | 5 | 23 | 47 | .191 | 22 | .468 | 0-0 | 1 |
| 1 | T MUTSCHLER | Nyack | 21 | 21 | 2 | 1 | 5 | 30 | .067 | 15 | .500 | 0-0 | 1 |
| 1 | P PIASECKI | Nyack | 21 | 21 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0-0 | 0 |
| 7 | M Azzato | Felician | 20 | 20 | 4 | 3 | 11 | 24 | .167 | 4 | .167 | 0-0 | 1 |
| 7 | A Maazouzi | Felician | 20 | 20 | 5 | 5 | 15 | 44 | .114 | 9 | .205 | 0-0 | 0 |
| 7 | M NARVAEZ | Nyack | 20 | 20 | 3 | 4 | 10 | 24 | .125 | 13 | .542 | 1-1 | 1 |
| 7 | K Onyeaka | Felician | 20 | 20 | 3 | 1 | 7 | 7 | .429 | 1 | .143 | 0-0 | 2 |
| 7 | C TOWNSEND | Nyack | 20 | 20 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 12 | J Baccielo | Post | 19 | 18 | 5 | 2 | 12 | 42 | .119 | 18 | .429 | 0-0 | 2 |
| 12 | J Campos | Felician | 19 | 4 | 2 | 2 | 6 | 21 | .095 | 5 | .238 | 0-0 | 1 |
| 12 | C Canido | Felician | 19 | 16 | 3 | 1 | 7 | 33 | .091 | 0 | .000 | 0-0 | 1 |
| 12 | P Cleary | Post | 19 | 13 | 2 | 1 | 5 | 34 | .059 | 16 | .471 | 0-0 | 1 |
| 12 | R Doyle | Wilmington (Del.) | 19 | 19 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| 12 | C Giordano | Felician | 19 | 18 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 12 | J Hernandez | Wilmington (Del.) | 19 | 19 | 3 | 3 | 9 | 20 | .150 | 3 | .150 | 0-0 | 1 |
| 12 | R Kuemmer | Wilmington (Del.) | 19 | 19 | 4 | 7 | 15 | 20 | .200 | 5 | .250 | 0-0 | 1 |
| 12 | A Lekaj | Post | 19 | 19 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 0 |
| 12 | E Morais | Post | 19 | 12 | 4 | 0 | 8 | 34 | .118 | 19 | .559 | 0-0 | 2 |
| 12 | K Muaremi | Post | 19 | 13 | 2 | 3 | 7 | 18 | .111 | 11 | .611 | 0-0 | 1 |
| 12 | K Nurnberger | Wilmington (Del.) | 19 | 19 | 4 | 12 | 20 | 33 | .121 | 8 | .242 | 0-1 | 1 |
| 12 | G PENNY | Nyack | 19 | 19 | 6 | 7 | 19 | 49 | .122 | 26 | .531 | 0-0 | 2 |
| 12 | M Risbridger | Post | 19 | 15 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0-0 | 0 |
| 12 | A Sutcliffe | Felician | 19 | 19 | 9 | 3 | 21 | 67 | .134 | 17 | .254 | 3-4 | 1 |
| 27 | C Allen | Bloomfield | 18 | 18 | 6 | 9 | 21 | 44 | .136 | 18 | .409 | 0-0 | 1 |
| 27 | S Ba | Holy Family | 18 | 18 | 11 | 8 | 30 | 62 | .177 | 29 | .468 | 0-0 | 5 |
| 27 | A Balaj | Dominican (N.Y.) | 18 | 18 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0-0 | 0 |
| 27 | K Bistre | Caldwell | 18 | 17 | 1 | 7 | 9 | 37 | .027 | 20 | .541 | 0-0 | 0 |
| 27 | S Bray | Felician | 18 | 18 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0-0 | 0 |
| 27 | K Crews | Holy Family | 18 | 17 | 5 | 2 | 12 | 20 | .250 | 12 | .600 | 0-0 | 1 |
| 27 | A Elgayar | Holy Family | 18 | 18 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 27 | Y Elhusseini | Caldwell | 18 | 12 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0-0 | 1 |
| 27 | K Felton | Caldwell | 18 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 27 | G Ferreira | Post | 18 | 12 | 1 | 3 | 5 | 17 | .059 | 8 | .471 | 0-0 | 0 |
| 27 | D Freitas | Holy Family | 18 | 18 | 4 | 1 | 9 | 16 | .250 | 10 | .625 | 1-1 | 0 |
| 27 | B Garcia | Post | 18 | 18 | 1 | 3 | 5 | 14 | .071 | 3 | .214 | 0-0 | 0 |
| 27 | D Gbunblee | Chestnut Hill | 18 | 18 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 27 | W George | Holy Family | 18 | 18 | 0 | 2 | 2 | 6 | .000 | 0 | .000 | 0-0 | 0 |
| 27 | J HACKING | Nyack | 18 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| 27 | B Heembrock | Dominican (N.Y.) | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 27 | J Henry | Wilmington (Del.) | 18 | 18 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0-0 | 0 |
| 27 | S Hobart | Bloomfield | 18 | 18 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 |
| 27 | B Hughes | Caldwell | 18 | 13 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 27 | K Ipina | Post | 18 | 18 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0-0 | 0 |
| 27 | E Kowalo | Wilmington (Del.) | 18 | 18 | 12 | 5 | 29 | 59 | .203 | 13 | .220 | 0-0 | 2 |
| 27 | J Langdon | Dominican (N.Y.) | 18 | 18 | 1 | 1 | 3 | 12 | .083 | 1 | .083 | 0-0 | 0 |
| 27 | M Luis | Post | 18 | 3 | 1 | 3 | 5 | 14 | .071 | 4 | .286 | 0-0 | 0 |
| 27 | M Novak | Wilmington (Del.) | 18 | 18 | 2 | 0 | 4 | 14 | .143 | 3 | .214 | 0-0 | 1 |







