Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 N Aglira Holy Family 1 - 0 0 0 0 - 0 - 0-0 0
1 E Aguilar Bloomfield 17 16 2 9 13 49 .041 15 .306 0-0 1
1 C Allen Bloomfield 18 18 6 9 21 44 .136 18 .409 0-0 1
1 J Annobil Chestnut Hill 11 8 0 0 0 3 .000 0 .000 0-0 0
1 K Appiah Goldey-Beacom 14 5 0 0 0 13 .000 5 .385 0-0 0
1 M Ashiotes Goldey-Beacom 13 13 0 1 1 4 .000 2 .500 0-0 0
1 M Azzato Felician 20 20 4 3 11 24 .167 4 .167 0-0 1
1 S Ba Holy Family 18 18 11 8 30 62 .177 29 .468 0-0 5
1 J Baccielo Post 19 18 5 2 12 42 .119 18 .429 0-0 2
1 A Balaj Dominican (N.Y.) 18 18 0 1 1 12 .000 3 .250 0-0 0
1 M Barbetto Concordia (N.Y.) 16 16 2 1 5 4 .500 4 1.000 0-0 1
1 N Baron Philadelphia U. 10 9 0 0 0 3 .000 1 .333 0-0 0
1 C Bastardo Goldey-Beacom 15 15 0 0 0 0 - 0 - 0-0 0
1 P Beckford Bloomfield 15 15 1 1 3 17 .059 7 .412 0-0 0
1 M Bik Goldey-Beacom 14 13 2 1 5 20 .100 10 .500 1-1 0
1 K Bisland Caldwell 12 3 0 1 1 2 .000 0 .000 0-0 0
1 K Bistre Caldwell 18 17 1 7 9 37 .027 20 .541 0-0 0
1 J Blasse Felician 7 - 5 0 10 9 .556 0 .000 0-0 0
1 N Boakye Bloomfield 5 - 1 1 3 2 .500 2 1.000 0-0 0
1 C Brake Goldey-Beacom 15 15 0 0 0 4 .000 2 .500 0-0 0
1 S Bray Felician 18 18 0 1 1 14 .000 6 .429 0-0 0
1 J Brohoquis Concordia (N.Y.) 17 14 1 0 2 6 .167 3 .500 0-0 0
1 C Brufau Bloomfield 17 15 0 1 1 9 .000 3 .333 0-0 0
1 R Bugarin Goldey-Beacom 8 1 0 0 0 0 - 0 - 0-0 0
1 K Bushbeck Chestnut Hill 16 2 1 0 2 15 .067 4 .267 0-0 0
1 J Cadet Post 1 - 0 0 0 1 .000 0 .000 0-0 0
1 D Camargo Felician 17 12 2 3 7 28 .071 7 .250 0-0 0
1 D Cambridge Concordia (N.Y.) 16 13 0 0 0 4 .000 1 .250 0-0 0
1 J Campos Felician 19 4 2 2 6 21 .095 5 .238 0-0 1
1 C Canido Felician 19 16 3 1 7 33 .091 0 .000 0-0 1
1 R Cann Goldey-Beacom 14 14 1 0 2 12 .083 6 .500 0-0 0
1 T Centineo Caldwell 10 4 0 3 3 4 .000 3 .750 0-0 0
1 V Chagonda Philadelphia U. 14 11 0 1 1 17 .000 5 .294 0-0 0
1 S Chin Holy Family 2 1 0 0 0 0 - 0 - 0-0 0
1 P Cleary Post 19 13 2 1 5 34 .059 16 .471 0-0 1
1 R Clermont Chestnut Hill 10 2 0 0 0 0 - 0 - 0-0 0
1 Z Cole Post 5 - 0 0 0 0 - 0 - 0-0 0
1 C Coppola Dominican (N.Y.) 10 6 0 0 0 2 .000 1 .500 0-0 0
1 A Cosovic Caldwell 17 17 3 1 7 21 .143 10 .476 0-0 0
1 K Crews Holy Family 18 17 5 2 12 20 .250 12 .600 0-0 1
1 S Crossland Philadelphia U. 16 16 1 1 3 19 .053 6 .316 1-1 0
1 J Dapaah Bloomfield 17 7 3 1 7 21 .143 9 .429 0-0 1
1 X Dardha Concordia (N.Y.) 8 5 1 1 3 10 .100 3 .300 0-0 0
1 H Davis Post 17 17 8 0 16 29 .276 15 .517 4-4 0
1 F De araujo Dominican (N.Y.) 16 16 1 2 4 15 .067 5 .333 0-0 1
1 J De oliveira Dominican (N.Y.) 1 - 0 0 0 0 - 0 - 0-0 0
1 N Delgado Holy Family 17 17 6 1 13 33 .182 17 .515 0-0 0
1 J Delva Felician 17 16 2 2 6 24 .083 2 .083 0-0 0
1 M Dinello Concordia (N.Y.) 14 13 0 0 0 3 .000 2 .667 0-0 0
1 M Diop Bloomfield 16 14 0 2 2 9 .000 1 .111 0-0 0

View: Mobile | Desktop