| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A IBANEZ | Nyack | 21 | 21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 2 | B Heembrock | Dominican (N.Y.) | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 3 | E Reid | Post | 18 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 4 | M Ferretti | Holy Family | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | S Stergiotis | Wilmington (Del.) | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | D Hyde | Bloomfield | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | B Agostini | Caldwell | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | I Farias | Goldey-Beacom | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | R Krauze | Felician | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 10 | M Goldstein | Chestnut Hill | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 11 | A Heston | Philadelphia U. | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 12 | O Acosta-Mendez | Concordia (N.Y.) | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 13 | P Wavell | Concordia (N.Y.) | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | A Tsouhnikas | Felician | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | D Sullivan | Chestnut Hill | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | T Attamante | Philadelphia U. | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | A Cunha | Caldwell | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 18 | C Sherman | Bloomfield | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 19 | J Allen | Wilmington (Del.) | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 20 | J Benton | Post | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | C Meinhard | Goldey-Beacom | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 22 | R Dobos | Wilmington (Del.) | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 23 | K Diaz | Holy Family | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 24 | O Rocha | Holy Family | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 25 | E Kissinger | Chestnut Hill | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 26 | J De oliveira | Dominican (N.Y.) | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 27 | N Aglira | Holy Family | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 27 | E Aguilar | Bloomfield | 17 | 16 | 2 | 9 | 13 | 49 | .041 | 15 | .306 | 0-0 | 1 |
| 27 | C Allen | Bloomfield | 18 | 18 | 6 | 9 | 21 | 44 | .136 | 18 | .409 | 0-0 | 1 |
| 27 | J Annobil | Chestnut Hill | 11 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 27 | K Appiah | Goldey-Beacom | 14 | 5 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 |
| 27 | M Ashiotes | Goldey-Beacom | 13 | 13 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 27 | M Azzato | Felician | 20 | 20 | 4 | 3 | 11 | 24 | .167 | 4 | .167 | 0-0 | 1 |
| 27 | S Ba | Holy Family | 18 | 18 | 11 | 8 | 30 | 62 | .177 | 29 | .468 | 0-0 | 5 |
| 27 | J Baccielo | Post | 19 | 18 | 5 | 2 | 12 | 42 | .119 | 18 | .429 | 0-0 | 2 |
| 27 | A Balaj | Dominican (N.Y.) | 18 | 18 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0-0 | 0 |
| 27 | L Barajas | Concordia (N.Y.) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 27 | M Barbetto | Concordia (N.Y.) | 16 | 16 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0-0 | 1 |
| 27 | N Baron | Philadelphia U. | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 27 | C Bastardo | Goldey-Beacom | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 27 | P Beckford | Bloomfield | 15 | 15 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 0 |
| 27 | M Beeson | Bloomfield | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 27 | M Bik | Goldey-Beacom | 14 | 13 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 1-1 | 0 |
| 27 | K Bisland | Caldwell | 12 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 27 | K Bistre | Caldwell | 18 | 17 | 1 | 7 | 9 | 37 | .027 | 20 | .541 | 0-0 | 0 |
| 27 | J Blasse | Felician | 7 | - | 5 | 0 | 10 | 9 | .556 | 0 | .000 | 0-0 | 0 |
| 27 | N Boakye | Bloomfield | 5 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 27 | C Boyle | Chestnut Hill | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 27 | C Brake | Goldey-Beacom | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 27 | S Bray | Felician | 18 | 18 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0-0 | 0 |







