| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Nurnberger | Wilmington (Del.) | 19 | 19 | 4 | 12 | 20 | 33 | .121 | 8 | .242 | 0-1 | 1 |
| 2 | E Aguilar | Bloomfield | 17 | 16 | 2 | 9 | 13 | 49 | .041 | 15 | .306 | 0-0 | 1 |
| 2 | C Allen | Bloomfield | 18 | 18 | 6 | 9 | 21 | 44 | .136 | 18 | .409 | 0-0 | 1 |
| 4 | S Ba | Holy Family | 18 | 18 | 11 | 8 | 30 | 62 | .177 | 29 | .468 | 0-0 | 5 |
| 4 | J Ramirez | Bloomfield | 17 | 17 | 8 | 8 | 24 | 36 | .222 | 18 | .500 | 1-1 | 1 |
| 6 | K Bistre | Caldwell | 18 | 17 | 1 | 7 | 9 | 37 | .027 | 20 | .541 | 0-0 | 0 |
| 6 | T Gibbs | Bloomfield | 17 | 17 | 18 | 7 | 43 | 96 | .188 | 50 | .521 | 1-2 | 6 |
| 6 | R Kuemmer | Wilmington (Del.) | 19 | 19 | 4 | 7 | 15 | 20 | .200 | 5 | .250 | 0-0 | 1 |
| 6 | G PENNY | Nyack | 19 | 19 | 6 | 7 | 19 | 49 | .122 | 26 | .531 | 0-0 | 2 |
| 10 | A GARCIA | Nyack | 21 | 17 | 3 | 5 | 11 | 53 | .057 | 22 | .415 | 0-0 | 1 |
| 10 | E Kowalo | Wilmington (Del.) | 18 | 18 | 12 | 5 | 29 | 59 | .203 | 13 | .220 | 0-0 | 2 |
| 10 | M LIKOS | Nyack | 21 | 21 | 9 | 5 | 23 | 47 | .191 | 22 | .468 | 0-0 | 1 |
| 10 | A Maazouzi | Felician | 20 | 20 | 5 | 5 | 15 | 44 | .114 | 9 | .205 | 0-0 | 0 |
| 14 | R Heredia | Concordia (N.Y.) | 17 | 16 | 6 | 4 | 16 | 61 | .098 | 24 | .393 | 1-1 | 2 |
| 14 | M NARVAEZ | Nyack | 20 | 20 | 3 | 4 | 10 | 24 | .125 | 13 | .542 | 1-1 | 1 |
| 14 | M Payton | Wilmington (Del.) | 18 | 17 | 6 | 4 | 16 | 24 | .250 | 3 | .125 | 0-0 | 1 |
| 14 | F Zalazar | Caldwell | 18 | 18 | 5 | 4 | 14 | 41 | .122 | 20 | .488 | 1-1 | 2 |
| 18 | M Azzato | Felician | 20 | 20 | 4 | 3 | 11 | 24 | .167 | 4 | .167 | 0-0 | 1 |
| 18 | D Camargo | Felician | 17 | 12 | 2 | 3 | 7 | 28 | .071 | 7 | .250 | 0-0 | 0 |
| 18 | T Centineo | Caldwell | 10 | 4 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 18 | G Ferreira | Post | 18 | 12 | 1 | 3 | 5 | 17 | .059 | 8 | .471 | 0-0 | 0 |
| 18 | B Garcia | Post | 18 | 18 | 1 | 3 | 5 | 14 | .071 | 3 | .214 | 0-0 | 0 |
| 18 | F HORN | Nyack | 21 | 21 | 11 | 3 | 25 | 48 | .229 | 25 | .521 | 0-0 | 5 |
| 18 | A Heavey | Dominican (N.Y.) | 13 | 5 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 0-0 | 1 |
| 18 | J Hernandez | Wilmington (Del.) | 19 | 19 | 3 | 3 | 9 | 20 | .150 | 3 | .150 | 0-0 | 1 |
| 18 | M Luis | Post | 18 | 3 | 1 | 3 | 5 | 14 | .071 | 4 | .286 | 0-0 | 0 |
| 18 | K Muaremi | Post | 19 | 13 | 2 | 3 | 7 | 18 | .111 | 11 | .611 | 0-0 | 1 |
| 18 | M Pugliese | Chestnut Hill | 17 | 16 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 0-0 | 1 |
| 18 | G Reid | Chestnut Hill | 17 | 17 | 12 | 3 | 27 | 68 | .176 | 32 | .471 | 4-4 | 2 |
| 18 | D Richardson | Chestnut Hill | 18 | 17 | 3 | 3 | 9 | 23 | .130 | 8 | .348 | 0-0 | 0 |
| 18 | A Sutcliffe | Felician | 19 | 19 | 9 | 3 | 21 | 67 | .134 | 17 | .254 | 3-4 | 1 |
| 18 | C Wilson | Chestnut Hill | 18 | 18 | 0 | 3 | 3 | 10 | .000 | 4 | .400 | 0-0 | 0 |
| 18 | J Wimsey | Holy Family | 18 | 18 | 5 | 3 | 13 | 22 | .227 | 9 | .409 | 0-0 | 1 |
| 34 | J Baccielo | Post | 19 | 18 | 5 | 2 | 12 | 42 | .119 | 18 | .429 | 0-0 | 2 |
| 34 | J Campos | Felician | 19 | 4 | 2 | 2 | 6 | 21 | .095 | 5 | .238 | 0-0 | 1 |
| 34 | K Crews | Holy Family | 18 | 17 | 5 | 2 | 12 | 20 | .250 | 12 | .600 | 0-0 | 1 |
| 34 | F De araujo | Dominican (N.Y.) | 16 | 16 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0-0 | 1 |
| 34 | J Delva | Felician | 17 | 16 | 2 | 2 | 6 | 24 | .083 | 2 | .083 | 0-0 | 0 |
| 34 | M Diop | Bloomfield | 16 | 14 | 0 | 2 | 2 | 9 | .000 | 1 | .111 | 0-0 | 0 |
| 34 | A Elgayar | Holy Family | 18 | 18 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 34 | F Eno | Post | 17 | 15 | 5 | 2 | 12 | 38 | .132 | 17 | .447 | 0-0 | 2 |
| 34 | M Fantozzi | Concordia (N.Y.) | 14 | 13 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0-0 | 0 |
| 34 | D Gbunblee | Chestnut Hill | 18 | 18 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 34 | W George | Holy Family | 18 | 18 | 0 | 2 | 2 | 6 | .000 | 0 | .000 | 0-0 | 0 |
| 34 | T Howell | Goldey-Beacom | 15 | 14 | 1 | 2 | 4 | 19 | .053 | 11 | .579 | 1-1 | 0 |
| 34 | D Hoyos | Felician | 15 | 2 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 0-0 | 0 |
| 34 | D Kafer | Caldwell | 14 | 13 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0-0 | 0 |
| 34 | V Lima | Wilmington (Del.) | 17 | 1 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 0-0 | 0 |
| 34 | C Lolo | Dominican (N.Y.) | 16 | 7 | 5 | 2 | 12 | 24 | .208 | 11 | .458 | 0-0 | 1 |
| 34 | I Martin | Philadelphia U. | 16 | 11 | 3 | 2 | 8 | 22 | .136 | 7 | .318 | 0-0 | 0 |







