Peter Cleary | #16 | D | Post
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 1 | .059 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 13 | 2 | 1 | 5 | 34 | .059 | 16 | .471 | 0-0 | 1 |
| Conference | 11 | 9 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 7 | 5 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0-0 | 0 |
| Away | 9 | 6 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0-0 | 1 |
| Neutral | 3 | 2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| Wins | 11 | 7 | 2 | 1 | 5 | 22 | .091 | 12 | .545 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| September | 9 | 6 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 0 |
| October | 8 | 5 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 |
| November | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |







