Peter Cleary | #16 | D | Post

g a sh % gw
2 1 .059 1
Date Opponent Score g a pts sh pct pk gw
Aug 24 at Quinnipiac L, 4-0 - - - - - - -
Sep 1 at Merrimack T, 2-2 0 0 0 1 .000 0-0 0
Sep 3 vs. American Int'l W, 2-1 0 0 0 0 - 0-0 0
Sep 7 at Le Moyne T, 0-0 0 0 0 1 .000 0-0 0
Sep 10 Felician W, 3-1 0 1 1 3 .000 0-0 0
Sep 14 Bloomfield W, 3-1 0 0 0 1 .000 0-0 0
Sep 17 at Caldwell W, 3-1 1 0 2 4 .250 0-0 0
Sep 20 at Nyack T, 0-0 0 0 0 4 .000 0-0 0
Sep 24 Chestnut Hill W, 2-1 0 0 0 2 .000 0-0 0
Sep 28 at Dowling T, 3-3 0 0 0 1 .000 0-0 0
Oct 1 at Wilmington (Del.) L, 4-0 0 0 0 1 .000 0-0 0
Oct 5 at Southern N.H. L, 4-0 0 0 0 0 - 0-0 0
Oct 8 at Goldey-Beacom W, 3-1 1 0 2 3 .333 0-0 1
Oct 13 Concordia (N.Y.) W, 5-3 0 0 0 0 - 0-0 0
Oct 15 Philadelphia U. W, 1-0 0 0 0 1 .000 0-0 0
Oct 22 Holy Family W, 1-0 0 0 0 2 .000 0-0 0
Oct 28 at Dominican (N.Y.) L, 1-0 0 0 0 0 - 0-0 0
Oct 31 Caldwell W, 2-0 0 0 0 2 .000 0-0 0
Nov 3 vs. Holy Family W, 4-2 0 0 0 4 .000 0-0 0
Nov 5 vs. Nyack L, 1-0 0 0 0 4 .000 0-0 0

View: Mobile | Desktop