Keleenna Onyeaka | #20 | D | Felician
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 1 | .429 | 2 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Shippensburg | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. Dist. Columbia | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Lincoln (Pa.) | W, 12-0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | at Post | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Mercy | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Philadelphia U. | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Dominican (N.Y.) | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Molloy | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Holy Family | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Nyack | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Chestnut Hill | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Bloomfield | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Goldey-Beacom | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Wilmington (Del.) | W, 2-1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 20 | at Bridgeport | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Concordia (N.Y.) | W, 4-3 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Caldwell | W, 5-1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 27 | at West Chester | L, 5-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Dominican (N.Y.) | W, 2-1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 3 | vs. Nyack | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |







