Juan Ramirez | #12 | N/A | Bloomfield
| g | a | sh % | gw |
|---|---|---|---|
| 8 | 8 | .222 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 8 | 8 | 24 | 36 | .222 | 18 | .500 | 1-1 | 1 |
| Conference | 11 | 11 | 7 | 7 | 21 | 30 | .233 | 14 | .467 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 7 | 7 | 3 | 5 | 11 | 19 | .158 | 9 | .474 | 0-0 | 0 |
| Away | 10 | 10 | 5 | 3 | 13 | 17 | .294 | 9 | .529 | 1-1 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 9 | 9 | 4 | 7 | 15 | 23 | .174 | 8 | .348 | 0-0 | 1 |
| Losses | 7 | 7 | 4 | 0 | 8 | 11 | .364 | 10 | .909 | 1-1 | 0 |
| September | 7 | 7 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 1-1 | 0 |
| October | 10 | 10 | 5 | 7 | 17 | 27 | .185 | 11 | .407 | 0-0 | 1 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |







