Jonathon Waters | #16 | N/A | Bloomfield
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 0 | .200 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0-0 | 0 |
| Conference | 11 | 11 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Away | 11 | 11 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| Losses | 6 | 6 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0-0 | 0 |
| October | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |







