Jonathon Waters | #16 | N/A | Bloomfield
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 0 | .200 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Franklin Pierce | L, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Bentley | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Southern Conn. St. | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Post | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Chestnut Hill | L, 4-3 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 21 | at Bridgeport | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Dominican (N.Y.) | T, 1-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Concordia (N.Y.) | W, 8-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Merrimack | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Holy Family | W, 6-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Goldey-Beacom | W, 4-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Felician | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Wilmington (Del.) | L, 5-4 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Caldwell | W, 2-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Philadelphia U. | W, 4-3 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Dowling | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Nyack | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Holy Family | L, 3-0 | - | - | - | - | - | - | - |







