Wilmington at Merrimack | Box Score | 9/10/2011
Wilmington (Del.) vs. Merrimack at North Andover, MA
9/10/2011 at 4:00 pm

Wilmington (Del.)
1
Merrimack
1
SCORING 1 2 OT 2OT FINAL
Wilmington (Del.) (0-2-2) 1 0 0 0 1
Merrimack (1-1-2) 1 0 0 0 1
Scoring Summary
-- 1st --
Wilmington (Del.) 27:20 KOWALO, Eddie (NURNBERGER, Kresimir) Header off corner
Merrimack 36:29 McFadden, Matt (unassisted) kicked in rebound
-- 2nd --
(no scoring)
-- OT --
(no scoring)
-- 2OT --
(no scoring)

Wilmington (Del.)

# PLAYER POS SH SOG G A
3 Ryan Doyle * 0 0 0 0
4 Matko Novak * 1 0 0 0
5 Zach Hinte F 0 0 0 0
6 Kresimir Nurnberger * 0 0 0 1
7 Vitor Lima F 1 1 0 0
9 Tom Quaranta * F 0 0 0 0
10 Nickalus McDonald * 2 0 0 0
11 Eddie Kowalo * 3 2 1 0
12 Shaheen Rahmani F 0 0 0 0
13 Ray Kuemmer * 0 0 0 0
17 Justus Henry * 2 1 0 0
18 Jose Hernandez * D 0 0 0 0
19 Manny Payton * D 0 0 0 0
22 Spyros Stergiotis * GK 0 0 0 0
23 Mike Lewis 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 9 4 1 1
# GOALIES   SOG GA SV Min
22 Spyros Stergiotis (T, 0-2-1) 6 1 5 110:00

Merrimack

# PLAYER POS SH SOG G A
3 Cabral, Rafael 0 0 0 0
5 Bodden, Elvert 0 0 0 0
6 Lo Coco, Nicholas * d 5 0 0 0
7 Pena, Franklin * f 4 2 0 0
8 Plaza, Victor * m 0 0 0 0
9 Sabadoz, Robbie * f 1 1 0 0
11 Santos, Nelson * d 0 0 0 0
12 Drummond, Mattias * gk 0 0 0 0
13 Mulkern, Francis * f 1 1 0 0
14 Correia, Paul 0 0 0 0
16 Fuchs, Alejandro * d 1 0 0 0
19 Beal, Nick 0 0 0 0
20 Farias, Ignacio 0 0 0 0
22 McFadden, Matt * d 1 1 1 0
23 Clevesy, Brian * m 0 0 0 0
26 Rincon, Michael * m 3 1 0 0
TM TEAM 0 0 0 0
TOTALS 16 6 1 0
# GOALIES   SOG GA SV Min
12 Drummond, Mattias (T, 1-1-2) 4 1 3 110:00
SHOTS 1 2 OT 2OT TOTAL
Wilmington (Del.) 4 4 1 0 9
Merrimack 8 4 2 2 16
SAVES 1 2 OT 2OT TOTAL
Wilmington (Del.) 2 1 2 0 5
Merrimack 0 2 1 0 3
CORNER KICKS 1 2 OT 2OT TOTAL
Wilmington (Del.) 2 3 0 0 5
Merrimack 4 2 1 0 7
FOULS 1 2 OT 2OT TOTAL
Wilmington (Del.) 8 8 0 1 17
Merrimack 6 8 0 2 16
Cautions and Ejections Summary
-- 1st --
Wilmington (Del.) 37:20 Yellow card - KOWALO, Eddie
-- 2nd --
Merrimack 52:53 Yellow card - Plaza, Victor
-- OT --
(no penalties)
-- 2OT --
Wilmington (Del.) 103:07 Yellow card - NURNBERGER, Kresimir
Wilmington (Del.) 107:05 Red card - KOWALO, Eddie
Merrimack 107:13 Yellow card - Rincon, Michael
Penalty Totals
Wilmington (Del.): 1 red cards, 2 yellow cards, and 17 fouls. Merrimack: 0 red cards, 2 yellow cards, and 16 fouls.
Other Information
Stadium: Warrior Field
Game Length: 2:20
Attendance: 205
Scorer: Rob Rossi
* Starter