Post vs. Le Moyne at Syracuse, N.Y.
9/7/2011 at 4:00p.m.
9/7/2011 at 4:00p.m.
|
Post
0 |
Le Moyne
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Post (1-0-2) | 0 | 0 | 0 | 0 | 0 |
| Le Moyne (1-1-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Post | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Errol Reid * | GK | 0 | 0 | 0 | 0 | |
| 3 | Matt Luis * | 2 | 1 | 0 | 0 | ||
| 4 | Eltany Morais * | F | 2 | 1 | 0 | 0 | |
| 5 | Hylton Davis * | D | 1 | 0 | 0 | 0 | |
| 6 | Korab Muaremi | D | 0 | 0 | 0 | 0 | |
| 7 | Joe Baccielo * | F | 1 | 0 | 0 | 0 | |
| 8 | Krzysztof Giezek | 0 | 0 | 0 | 0 | ||
| 9 | Gustavo Ferreira | F | 2 | 0 | 0 | 0 | |
| 11 | Taylor Withrow | 0 | 0 | 0 | 0 | ||
| 10 | Francis Eno * | F | 2 | 0 | 0 | 0 | |
| 14 | Byron Garcia * | 0 | 0 | 0 | 0 | ||
| 15 | Zach Cole | D | 0 | 0 | 0 | 0 | |
| 16 | Peter Cleary | D | 1 | 0 | 0 | 0 | |
| 19 | Ani Lekaj * | F | 0 | 0 | 0 | 0 | |
| 21 | Kevin Ipina * | D | 0 | 0 | 0 | 0 | |
| 23 | Joe Dzurilla * | D | 0 | 0 | 0 | 0 | |
| 25 | Mark Risbridger * | F | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Errol Reid (T, 1-0-2) | 1 | 0 | 1 | 110:00 | ||
Le Moyne | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Matthew Silva * | gk | 0 | 0 | 0 | 0 | |
| 4 | Trevor Creedon * | b | 0 | 0 | 0 | 0 | |
| 5 | Jesse Carr * | m | 4 | 0 | 0 | 0 | |
| 7 | Vince Scaravillo | 0 | 0 | 0 | 0 | ||
| 8 | Michael Spadine * | f | 3 | 0 | 0 | 0 | |
| 9 | Zachary MacNabb * | m | 1 | 0 | 0 | 0 | |
| 10 | Perry Clark * | b | 0 | 0 | 0 | 0 | |
| 11 | Cameron Green | 0 | 0 | 0 | 0 | ||
| 12 | Bryce Martin * | b | 0 | 0 | 0 | 0 | |
| 14 | Eddy Rosenburgh * | b | 0 | 0 | 0 | 0 | |
| 17 | Emmanuel Chanelo * | m | 0 | 0 | 0 | 0 | |
| 18 | Josh Mabee * | m | 0 | 0 | 0 | 0 | |
| 19 | Casey Murphy * | m | 2 | 1 | 0 | 0 | |
| 20 | Camden Bushen | 0 | 0 | 0 | 0 | ||
| 22 | Greg Pardo | 0 | 0 | 0 | 0 | ||
| 23 | Cal Filtch | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Matthew Silva (T, 1-1-1) | 2 | 0 | 2 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Post | 5 | 4 | 1 | 1 | 11 |
| Le Moyne | 6 | 4 | 1 | 0 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Post | 1 | 0 | 0 | 0 | 1 |
| Le Moyne | 2 | 0 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Post | 2 | 4 | 0 | 0 | 6 |
| Le Moyne | 1 | 2 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Post | 8 | 7 | 0 | 3 | 18 |
| Le Moyne | 4 | 4 | 3 | 2 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Post | 81:26 | Yellow card - GARCIA, Byron | ||
| Post | 82:36 | Yellow card - TEAM | ||
| -- OT -- | ||||
| Le Moyne | 98:12 | Yellow card - Zachary MacNabb | ||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Niland Athl. Complex Game Length: 2:29 Attendance: 60 Referee: Franco Bevilacqua Asst. Referee: James Stout : Vladimir Fabre Timekeeper: Kevin McNeill Scorer: Craig Lane |
* Starter







