Rk Name gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts
1 Holy Family 17 438-1048 41.8 138-374 36.9 12.2 22.6 34.8 3.9 17.4 11.2 7.5 2.7 17.8 70.1
2 Philadelphia U. 17 398-1006 39.6 89-264 33.7 12.9 22.0 34.9 0.6 11.5 9.9 5.2 2.2 16.1 63.5
3 Bloomfield 18 452-1120 40.4 104-322 32.3 12.4 26.0 38.4 6.1 10.9 15.7 5.8 3.2 17.7 66.3
4 Nyack 18 601-1210 49.7 123-327 37.6 15.4 29.6 45.0 -13.2 17.7 13.6 6.8 3.1 17.3 86.2
5 Goldey-Beacom 17 416-1026 40.5 120-352 34.1 12.6 23.5 36.2 2.3 13.1 12.3 5.9 2.2 17.2 68.2
6 USciences 17 417-954 43.7 140-369 37.9 11.2 22.5 33.7 3.1 14.0 10.9 7.4 3.5 17.4 70.8
7 Dominican (N.Y.) 18 423-1046 40.4 82-263 31.2 11.8 24.6 36.4 3.7 11.6 13.7 6.9 3.6 17.5 65.6
8 Caldwell 18 483-1134 42.6 132-411 32.1 12.9 23.3 36.2 0.6 14.0 13.6 7.1 2.9 18.0 73.4
9 Post 18 456-1046 43.6 95-315 30.2 13.7 26.3 40.1 -3.5 10.9 18.0 6.9 2.4 17.7 69.3
10 Wilmington (Del.) 17 411-932 44.1 93-268 34.7 12.6 26.1 38.7 -5.6 12.8 14.8 6.9 3.9 16.2 69.7
11 Chestnut Hill 17 423-1014 41.7 99-305 32.5 11.9 25.6 37.6 -0.7 11.9 14.4 7.1 3.5 18.9 68.6
12 Felician 18 478-1058 45.2 99-298 33.2 11.9 25.8 37.8 0.3 13.7 16.4 8.2 4.6 16.3 73.9
13 Concordia (N.Y.) 18 490-1114 44.0 97-323 30.0 13.1 26.2 39.3 2.7 14.1 15.8 6.1 4.3 18.2 77.7

View: Mobile | Desktop