Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
1 Bloomfield 34 953-2247 42.4 190-626 30.4 460-664 69.3 16.6 26.8 43.4 13.6 14.3 6.2 3.8 16.6 75.2
2 Caldwell 26 708-1486 47.6 142-406 35.0 389-548 71.0 11.0 26.4 37.3 15.7 14.9 6.8 2.8 17.4 74.9
3 Chestnut Hill 30 746-1720 43.4 176-469 37.5 513-717 71.5 9.8 25.4 35.2 12.8 14.4 8.3 2.7 19.6 72.7
4 Concordia (N.Y.) 27 744-1772 42.0 182-523 34.8 402-557 72.2 15.1 25.4 40.5 11.5 16.4 8.2 2.9 21.2 76.7
5 Dominican (N.Y.) 28 741-1686 44.0 156-463 33.7 359-549 65.4 14.0 24.5 38.5 14.8 13.6 6.5 3.0 17.8 71.3
6 Felician 26 623-1612 38.6 140-477 29.4 300-457 65.6 15.5 22.9 38.4 12.4 18.2 7.8 2.2 19.5 64.8
7 Goldey-Beacom 29 747-1686 44.3 164-474 34.6 414-613 67.5 11.9 25.4 37.3 13.4 13.3 7.0 4.2 17.1 71.4
8 Holy Family 26 630-1439 43.8 198-561 35.3 365-535 68.2 11.5 25.4 36.9 12.2 15.5 6.5 6.0 15.4 70.1
9 Nyack 28 695-1664 41.8 146-458 31.9 345-525 65.7 9.5 22.8 32.3 11.5 14.7 5.6 3.8 16.8 67.2
10 Philadelphia U. 30 724-1548 46.8 200-521 38.4 361-498 72.5 8.8 24.0 32.8 13.4 10.9 4.3 4.8 15.7 67.0
11 Post 29 720-1746 41.2 158-470 33.6 310-461 67.2 12.2 21.1 33.4 12.6 13.0 7.5 2.1 17.6 65.8
12 USciences 25 585-1343 43.6 120-397 30.2 317-510 62.2 12.6 22.6 35.2 12.0 14.4 5.7 2.2 17.8 64.3
13 Wilmington (Del.) 26 662-1510 43.8 169-489 34.6 311-463 67.2 10.7 22.2 32.9 14.7 12.3 6.4 1.8 19.5 69.4

View: Mobile | Desktop