Wilmington (Del.)

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 69.4 43.8 34.6 67.2 32.9 14.7
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 at Delaware St. L, 86-65 23-48 47.9 4-15 26.7 15-18 83.3 6 20 26 14 11 1 2 18 65
Nov 15 at Kutztown W, 75-74 29-60 48.3 9-14 64.3 8-10 80.0 9 18 27 21 10 4 3 21 75
Nov 23 Millersville W, 80-77 30-61 49.2 11-25 44.0 9-13 69.2 9 19 28 21 8 9 0 18 80
Nov 26 NYIT W, 70-58 27-60 45.0 8-19 42.1 8-13 61.5 8 25 33 17 13 12 1 24 70
Nov 30 St. Thomas Aquinas W, 81-69 27-55 49.1 7-17 41.2 20-22 90.9 13 22 35 13 19 9 1 18 81
Dec 3 at Philadelphia U. L, 76-66 22-56 39.3 8-17 47.1 14-21 66.7 12 16 28 12 7 2 0 22 66
Dec 8 Chestnut Hill L, 71-65 26-58 44.8 8-20 40.0 5-9 55.6 11 21 32 17 14 7 3 19 65
Dec 10 Bloomfield L, 57-55 24-59 40.7 5-20 25.0 2-6 33.3 9 23 32 13 11 4 5 16 55
Dec 16 vs. Indianapolis L, 74-71 28-60 46.7 6-20 30.0 9-18 50.0 9 27 36 15 9 1 1 20 71
Dec 18 vs. Central Oklahoma L, 72-63 21-51 41.2 11-18 61.1 10-22 45.5 8 21 29 10 12 4 4 23 63
Dec 29 vs. Washington Adventist L, 72-70 30-63 47.6 2-12 16.7 8-17 47.1 19 22 41 14 11 5 1 20 70
Jan 3 Goldey-Beacom L, 79-75 29-66 43.9 5-15 33.3 12-18 66.7 13 22 35 20 10 8 2 23 75
Jan 7 at Caldwell W, 83-78 27-54 50.0 10-25 40.0 19-21 90.5 8 23 31 21 15 4 1 18 83
Jan 10 at Washington Adventist L, 64-58 21-55 38.2 2-9 22.2 14-19 73.7 12 26 38 13 24 2 1 27 58
Jan 14 at Holy Family W, 73-66 23-60 38.3 5-16 31.2 22-27 81.5 17 25 42 18 10 6 3 13 73
Jan 17 USciences W, 83-65 31-60 51.7 6-22 27.3 15-19 78.9 10 20 30 21 8 14 2 13 83
Jan 24 at Goldey-Beacom L, 73-64 21-54 38.9 7-19 36.8 15-25 60.0 11 23 34 10 12 7 3 21 64
Jan 28 at Dominican (N.Y.) L, 74-62 22-57 38.6 4-13 30.8 14-23 60.9 11 16 27 10 16 11 2 21 62
Jan 31 Philadelphia U. L, 65-58 22-56 39.3 7-21 33.3 7-8 87.5 8 22 30 12 6 5 2 15 58
Feb 4 Felician W, 67-56 26-66 39.4 5-22 22.7 10-14 71.4 16 23 39 15 12 8 3 14 67
Feb 6 Concordia (N.Y.) W, 82-72 28-52 53.8 7-17 41.2 19-26 73.1 8 21 29 21 17 6 6 19 82
Feb 9 at Chestnut Hill L, 69-67 20-46 43.5 8-19 42.1 19-28 67.9 9 32 41 10 24 7 1 27 67
Feb 11 at Nyack W, 88-80 33-62 53.2 6-18 33.3 16-30 53.3 12 28 40 13 12 9 0 20 88
Feb 14 Holy Family L, 63-52 20-68 29.4 6-30 20.0 6-12 50.0 16 19 35 12 8 7 0 22 52
Feb 18 Post L, 75-67 28-56 50.0 5-20 25.0 6-10 60.0 8 24 32 9 16 4 0 18 67
Feb 21 at USciences L, 66-64 24-67 35.8 7-26 26.9 9-14 64.3 6 19 25 11 4 10 1 18 64

View: Mobile | Desktop