Wilmington (Del.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 69.4 | 43.8 | 34.6 | 67.2 | 32.9 | 14.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-16 (.385) |
| Conference (Pct.) | 6-11 (.353) |
| Streak | Lost 3 |
| Home | 6-6 |
| Away | 4-7 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Concordia (N.Y.) | W, 82-72 |
| Feb 9 | at Chestnut Hill | L, 69-67 |
| Feb 11 | at Nyack | W, 88-80 |
| Feb 14 | Holy Family | L, 63-52 |
| Feb 18 | Post | L, 75-67 |
| Feb 21 | at USciences | L, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9th | 17 | 13th |
| Points | 1804 | 11th | 1171 | 11th |
| Points per game | 69.4 | 8th | 68.9 | 10th |
| FG made per game | 25.5 | 6th | 25.1 | 9th |
| FG attempts per game | 58.1 | 8th | 58.6 | 7th |
| FG Pct | 43.8 | 5th | 42.7 | 7th |
| 3PT made per game | 6.5 | 4th | 6.4 | 4th |
| 3PT attempts per game | 18.8 | 3rd | 20.0 | 4th |
| 3PT Pct | 34.6 | 7th | 32.1 | 10th |
| FT made per game | 12.0 | 11th | 12.4 | 8th |
| FT attempt per game | 17.8 | 10th | 18.3 | 9th |
| FT Pct | 67.2 | 9th | 67.5 | 7th |
| Off rebounds per game | 10.7 | 10th | 10.9 | 9th |
| Def rebounds per game | 22.2 | 12th | 22.2 | 13th |
| Total rebounds per game | 32.9 | 11th | 33.1 | 12th |
| Rebound margin per game | -4.1 | 11th | -5.6 | 12th |
| Assists per game | 14.7 | 3rd | 14.4 | 4th |
| Turnovers per game | 12.3 | 2nd | 11.9 | 2nd |
| Steals per game | 6.4 | 9th | 7.0 | 5th |
| Blocks per game | 1.8 | 13th | 2.0 | 13th |
| Personal fouls per game | 19.5 | 10th | 18.8 | 10th |
| Points per game allowed | 70.4 | 6th | 69.7 | 7th |
| Opponents' Field goal percentage | 45.8 | 11th | 44.1 | 11th |
| Opponents' 3PT percentage | 35.3 | 10th | 34.7 | 10th |
| Home Attendance | 2398 | 6th | 1498 | 8th |
| Home Attendance average | 200 | 6th | 166 | 8th |







