USciences
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 64.3 | 43.6 | 30.2 | 62.2 | 35.2 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-19 (.240) |
| Conference (Pct.) | 4-13 (.235) |
| Streak | Won 1 |
| Home | 4-6 |
| Away | 2-13 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Washington Adventist | L, 84-62 |
| Feb 9 | at Holy Family | L, 61-53 |
| Feb 11 | at Felician | W, 75-69 |
| Feb 16 | at Philadelphia U. | W, 76-74 |
| Feb 18 | at Nyack | L, 80-79 |
| Feb 21 | Wilmington (Del.) | W, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13th | 17 | 12th |
| Points | 1607 | 13th | 1076 | 13th |
| Points per game | 64.3 | 13th | 63.3 | 13th |
| FG made per game | 23.4 | 13th | 23.2 | 13th |
| FG attempts per game | 53.7 | 12th | 55.2 | 12th |
| FG Pct | 43.6 | 7th | 42.1 | 10th |
| 3PT made per game | 4.8 | 13th | 5.2 | 12th |
| 3PT attempts per game | 15.9 | 11th | 16.6 | 10th |
| 3PT Pct | 30.2 | 12th | 31.6 | 11th |
| FT made per game | 12.7 | 8th | 11.6 | 12th |
| FT attempt per game | 20.4 | 6th | 18.1 | 10th |
| FT Pct | 62.2 | 13th | 64.0 | 13th |
| Off rebounds per game | 12.6 | 5th | 13.1 | 6th |
| Def rebounds per game | 22.6 | 11th | 23.6 | 9th |
| Total rebounds per game | 35.2 | 8th | 36.8 | 9th |
| Rebound margin per game | 1.4 | 6th | 3.1 | 4th |
| Assists per game | 12.0 | 11th | 11.6 | 12th |
| Turnovers per game | 14.4 | 7th | 13.9 | 8th |
| Steals per game | 5.7 | 11th | 5.2 | 12th |
| Blocks per game | 2.2 | 11th | 2.2 | 11th |
| Personal fouls per game | 17.8 | 9th | 16.9 | 6th |
| Points per game allowed | 72.0 | 9th | 70.8 | 9th |
| Opponents' Field goal percentage | 44.5 | 9th | 43.7 | 9th |
| Opponents' 3PT percentage | 36.9 | 12th | 37.9 | 13th |
| Home Attendance | 1061 | 13th | 971 | 12th |
| Home Attendance average | 106 | 13th | 121 | 12th |







