Post

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
28 66.3 41.5 34.1 67.0 33.8 12.8
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 28 701-1689 41.5 155-454 34.1 299-446 67.0 12.4 21.4 33.8 12.8 13.3 7.6 2.1 17.6 66.3
Conference 18 481-1135 42.4 106-297 35.7 229-341 67.2 13.2 23.4 36.6 13.4 13.4 8.1 2.2 18.4 72.1
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 11 310-730 42.5 67-190 35.3 134-192 69.8 13.7 23.4 37.1 13.5 14.2 9.5 3.1 19.0 74.6
Away 13 295-707 41.7 63-185 34.1 140-220 63.6 11.0 20.4 31.4 11.8 12.7 6.7 1.5 16.8 61.0
Neutral 4 96-252 38.1 25-79 31.6 25-34 73.5 13.2 19.0 32.2 14.0 13.0 5.2 1.0 16.2 60.5

Wins 13 371-791 46.9 73-201 36.3 164-249 65.9 11.8 23.2 35.0 15.2 13.0 8.5 2.3 17.2 75.3
Losses 15 330-898 36.7 82-253 32.4 135-197 68.5 12.9 19.7 32.7 10.8 13.6 6.8 1.9 17.9 58.5

November 5 118-308 38.3 26-88 29.5 35-53 66.0 12.0 18.4 30.4 11.2 16.2 8.4 1.8 18.8 59.4
December 5 134-309 43.4 28-86 32.6 53-84 63.1 13.0 21.4 34.4 14.6 15.2 9.2 2.4 18.4 69.8
January 10 272-653 41.7 68-182 37.4 114-165 69.1 14.1 22.7 36.8 14.1 12.7 7.0 2.1 19.4 72.6
February 8 177-419 42.2 33-98 33.7 97-144 67.4 10.1 21.5 31.6 11.1 11.1 6.8 2.0 14.0 60.5
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop