Post
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 66.3 | 41.5 | 34.1 | 67.0 | 33.8 | 12.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Saurnas Jackson | Fr | F | 18 | 16 | 520 | 69-158 | 43.7 | 1-4 | 25.0 | 29-50 | 58.0 | 168 | |
| 02 | Dantay Sanford | Fr | G | 19 | 4 | 255 | 31-85 | 36.5 | 7-28 | 25.0 | 7-13 | 53.8 | 76 | |
| 03 | Jake Wilcox | Jr | G | 29 | 29 | 831 | 66-165 | 40.0 | 8-39 | 20.5 | 55-88 | 62.5 | 195 | |
| 04 | Jerry Cummings | Fr | F | 21 | 16 | 521 | 51-155 | 32.9 | 10-43 | 23.3 | 38-57 | 66.7 | 150 | |
| 05 | Larry Smith | Sr | F | 10 | - | 106 | 12-38 | 31.6 | 0-0 | - | 2-2 | 100.0 | 26 | |
| 10 | Josh Lopez | Sr | G | 29 | 28 | 926 | 117-304 | 38.5 | 37-119 | 31.1 | 54-68 | 79.4 | 325 | |
| 11 | James Lee | Sr | F | 28 | 21 | 546 | 98-204 | 48.0 | 0-1 | 0.0 | 41-53 | 77.4 | 237 | |
| 12 | Jose Araujo | Jr | G | 22 | - | 113 | 9-22 | 40.9 | 1-3 | 33.3 | 12-16 | 75.0 | 31 | |
| 13 | Zach Krischer | So | G | 28 | 7 | 709 | 114-239 | 47.7 | 67-139 | 48.2 | 28-37 | 75.7 | 323 | |
| 14 | Mark Spellman | GR | F | 3 | 1 | 15 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 | |
| 21 | Geraldo Fernandez | Sr | G | 23 | 5 | 303 | 59-138 | 42.8 | 19-58 | 32.8 | 5-14 | 35.7 | 142 | |
| 22 | Mike Stepovich | Jr | F | 27 | 3 | 325 | 37-94 | 39.4 | 4-16 | 25.0 | 18-29 | 62.1 | 96 | |
| 23 | Reginald Holding jr | Sr | G | 18 | 9 | 319 | 44-106 | 41.5 | 2-9 | 22.2 | 9-17 | 52.9 | 99 | |
| 31 | Marquis Grant | 2 | - | 18 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 | |||
| 35 | Rashaun Reid | 5 | - | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| 95 | Josh Battle | 3 | 2 | 30 | 2-8 | 25.0 | 0-0 | - | 4-7 | 57.1 | 8 | |||
| 96 | Justin Bias | 3 | - | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |||
| 97 | Ryan Rock | 1 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |||
| 98 | Gabe Garcia | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| 99 | Danijel Mihailovic | 3 | 2 | 58 | 2-9 | 22.2 | 2-8 | 25.0 | 2-2 | 100.0 | 8 | |||
| Totals | 28 | 28 | 5475 | 701-1689 | 41.5 | 155-454 | 34.1 | 299-446 | 67.0 | 1856 | ||||
| Opponent | 28 | 28 | 5475 | 702-1535 | 45.7 | 148-458 | 32.3 | 358-555 | 64.5 | 1910 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Saurnas Jackson | Fr | F | 18 | 16 | 520 | 38 | 79 | 117 | 43 | 1 | 23 | 20 | 1.2 | 11 | 20 | |
| 02 | Dantay Sanford | Fr | G | 19 | 4 | 255 | 21 | 18 | 39 | 27 | 1 | 12 | 13 | 0.9 | 12 | 4 | |
| 03 | Jake Wilcox | Jr | G | 29 | 29 | 831 | 18 | 46 | 64 | 94 | 4 | 144 | 79 | 1.8 | 49 | 1 | |
| 04 | Jerry Cummings | Fr | F | 21 | 16 | 521 | 26 | 77 | 103 | 41 | 0 | 26 | 39 | 0.7 | 23 | 4 | |
| 05 | Larry Smith | Sr | F | 10 | - | 106 | 10 | 16 | 26 | 17 | 0 | 3 | 15 | 0.2 | 3 | 2 | |
| 10 | Josh Lopez | Sr | G | 29 | 28 | 926 | 42 | 89 | 131 | 55 | 0 | 70 | 69 | 1.0 | 42 | 2 | |
| 11 | James Lee | Sr | F | 28 | 21 | 546 | 40 | 60 | 100 | 63 | 2 | 12 | 28 | 0.4 | 12 | 9 | |
| 12 | Jose Araujo | Jr | G | 22 | - | 113 | 9 | 7 | 16 | 12 | 0 | 14 | 11 | 1.3 | 6 | 0 | |
| 13 | Zach Krischer | So | G | 28 | 7 | 709 | 13 | 30 | 43 | 35 | 0 | 30 | 35 | 0.9 | 25 | 0 | |
| 14 | Mark Spellman | GR | F | 3 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | - | 1 | 0 | |
| 21 | Geraldo Fernandez | Sr | G | 23 | 5 | 303 | 16 | 31 | 47 | 27 | 0 | 12 | 20 | 0.6 | 14 | 4 | |
| 22 | Mike Stepovich | Jr | F | 27 | 3 | 325 | 31 | 41 | 72 | 50 | 0 | 5 | 15 | 0.3 | 4 | 4 | |
| 23 | Reginald Holding jr | Sr | G | 18 | 9 | 319 | 27 | 47 | 74 | 25 | 0 | 7 | 14 | 0.5 | 6 | 6 | |
| 31 | Marquis Grant | 2 | - | 18 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | - | 1 | 1 | |||
| 35 | Rashaun Reid | 5 | - | 22 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 1.0 | 2 | 0 | |||
| 95 | Josh Battle | 3 | 2 | 30 | 4 | 7 | 11 | 7 | 0 | 0 | 0 | - | 2 | 2 | |||
| 96 | Justin Bias | 3 | - | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | |||
| 97 | Ryan Rock | 1 | - | 15 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | |||
| 98 | Gabe Garcia | 2 | - | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |||
| 99 | Danijel Mihailovic | 3 | 2 | 58 | 2 | 2 | 4 | 4 | 0 | 1 | 7 | 0.1 | 2 | 0 | |||
| Totals | 28 | 28 | 5475 | 347 | 598 | 945 | 492 | 0 | 359 | 373 | 1.0 | 212 | 58 | ||||
| Opponent | 28 | 28 | 5475 | 354 | 715 | 1069 | 446 | 0 | 317 | 484 | 0.7 | 194 | 76 | ||||







