Post
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 66.3 | 41.5 | 34.1 | 67.0 | 33.8 | 12.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-15 (.464) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 6-7 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Caldwell | W, 69-61 |
| Feb 11 | Chestnut Hill | W, 79-75 |
| Feb 16 | Bloomfield | L, 75-72 |
| Feb 18 | at Wilmington (Del.) | W, 75-67 |
| Feb 21 | Nyack | W, 86-71 |
| Feb 25 | at Philadelphia U. | L, 74-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 4th | 18 | 7th |
| Points | 1908 | 8th | 1297 | 4th |
| Points per game | 65.8 | 11th | 72.1 | 5th |
| FG made per game | 24.8 | 8th | 26.7 | 6th |
| FG attempts per game | 60.2 | 5th | 63.1 | 4th |
| FG Pct | 41.2 | 12th | 42.4 | 8th |
| 3PT made per game | 5.4 | 10th | 5.9 | 7th |
| 3PT attempts per game | 16.2 | 10th | 16.5 | 11th |
| 3PT Pct | 33.6 | 9th | 35.7 | 5th |
| FT made per game | 10.7 | 13th | 12.7 | 7th |
| FT attempt per game | 15.9 | 13th | 18.9 | 7th |
| FT Pct | 67.2 | 8th | 67.2 | 10th |
| Off rebounds per game | 12.2 | 6th | 13.2 | 5th |
| Def rebounds per game | 21.1 | 13th | 23.4 | 11th |
| Total rebounds per game | 33.4 | 10th | 36.6 | 10th |
| Rebound margin per game | -4.9 | 12th | -3.5 | 11th |
| Assists per game | 12.6 | 8th | 13.4 | 7th |
| Turnovers per game | 13.0 | 3rd | 13.4 | 6th |
| Steals per game | 7.5 | 4th | 8.1 | 2nd |
| Blocks per game | 2.1 | 12th | 2.2 | 12th |
| Personal fouls per game | 17.6 | 7th | 18.4 | 9th |
| Points per game allowed | 68.4 | 3rd | 69.3 | 6th |
| Opponents' Field goal percentage | 46.1 | 12th | 43.6 | 8th |
| Opponents' 3PT percentage | 32.5 | 4th | 30.2 | 2nd |
| Home Attendance | 1845 | 7th | 1645 | 6th |
| Home Attendance average | 168 | 8th | 183 | 6th |







