Philadelphia U.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 69.3 | 46.8 | 38.4 | 72.5 | 34.0 | 13.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Matt Powers | Fr | G | 4 | - | 3 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 02 | Temi Adebayo | Sr | C | 17 | 17 | 541 | 102-167 | 61.1 | 1-1 | 100.0 | 54-77 | 70.1 | 259 | |
| 03 | Stephen Griffin | Jr | G | 16 | 3 | 227 | 18-43 | 41.9 | 7-15 | 46.7 | 6-11 | 54.5 | 49 | |
| 11 | Tyler Robertson | So | G | 7 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 13 | Brandon Hughes | So | F | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 20 | Jim Connolly | Jr | G | 17 | 17 | 656 | 96-219 | 43.8 | 62-153 | 40.5 | 60-68 | 88.2 | 314 | |
| 25 | Nick Christian | So | G | 17 | 17 | 641 | 51-121 | 42.1 | 9-33 | 27.3 | 27-51 | 52.9 | 138 | |
| 31 | Corey Francisco | Sr | G | 14 | 14 | 527 | 84-185 | 45.4 | 17-56 | 30.4 | 12-16 | 75.0 | 197 | |
| 33 | Nick Schlitzer | Fr | G | 17 | 17 | 654 | 76-174 | 43.7 | 40-100 | 40.0 | 44-49 | 89.8 | 236 | |
| 34 | Tyree Harris | So | F | 17 | - | 142 | 3-18 | 16.7 | 0-0 | - | 4-13 | 30.8 | 10 | |
| Totals | 17 | 17 | 3400 | 430-932 | 46.1 | 136-361 | 37.7 | 207-285 | 72.6 | 1203 | ||||
| Opponent | 17 | 17 | 3400 | 398-1006 | 39.6 | 89-264 | 33.7 | 195-269 | 72.5 | 1080 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Matt Powers | Fr | G | 4 | - | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| 02 | Temi Adebayo | Sr | C | 17 | 17 | 541 | 20 | 91 | 111 | 61 | 4 | 18 | 29 | 0.6 | 4 | 53 | |
| 03 | Stephen Griffin | Jr | G | 16 | 3 | 227 | 6 | 15 | 21 | 17 | 1 | 27 | 13 | 2.1 | 6 | 0 | |
| 11 | Tyler Robertson | So | G | 7 | - | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 13 | Brandon Hughes | So | F | 3 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| 20 | Jim Connolly | Jr | G | 17 | 17 | 656 | 9 | 68 | 77 | 41 | 2 | 25 | 28 | 0.9 | 11 | 3 | |
| 25 | Nick Christian | So | G | 17 | 17 | 641 | 45 | 85 | 130 | 53 | 1 | 93 | 39 | 2.4 | 23 | 7 | |
| 31 | Corey Francisco | Sr | G | 14 | 14 | 527 | 40 | 83 | 123 | 32 | 0 | 40 | 23 | 1.7 | 10 | 3 | |
| 33 | Nick Schlitzer | Fr | G | 17 | 17 | 654 | 20 | 51 | 71 | 39 | 1 | 40 | 31 | 1.3 | 12 | 5 | |
| 34 | Tyree Harris | So | F | 17 | - | 142 | 10 | 14 | 24 | 17 | 1 | 2 | 5 | 0.4 | 6 | 8 | |
| Totals | 17 | 17 | 3400 | 170 | 435 | 605 | 263 | 0 | 245 | 174 | 1.4 | 72 | 80 | ||||
| Opponent | 17 | 17 | 3400 | 220 | 374 | 594 | 273 | 0 | 195 | 168 | 1.2 | 89 | 38 | ||||







