Nyack
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 67.2 | 41.8 | 31.9 | 65.7 | 32.3 | 11.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-27 (.036) |
| Conference (Pct.) | 1-17 (.056) |
| Streak | Lost 1 |
| Home | 1-12 |
| Away | 0-13 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Dominican (N.Y.) | L, 102-77 |
| Feb 11 | Wilmington (Del.) | L, 88-80 |
| Feb 14 | Caldwell | L, 95-76 |
| Feb 16 | at Felician | L, 89-76 |
| Feb 18 | USciences | W, 80-79 |
| Feb 21 | at Post | L, 86-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 6th | 18 | 6th |
| Points | 1881 | 9th | 1292 | 6th |
| Points per game | 67.2 | 9th | 71.8 | 7th |
| FG made per game | 24.8 | 9th | 27.0 | 4th |
| FG attempts per game | 59.4 | 6th | 63.1 | 3rd |
| FG Pct | 41.8 | 11th | 42.8 | 6th |
| 3PT made per game | 5.2 | 12th | 6.0 | 6th |
| 3PT attempts per game | 16.4 | 8th | 17.6 | 8th |
| 3PT Pct | 31.9 | 10th | 34.1 | 6th |
| FT made per game | 12.3 | 9th | 11.8 | 11th |
| FT attempt per game | 18.8 | 9th | 17.5 | 12th |
| FT Pct | 65.7 | 10th | 67.3 | 9th |
| Off rebounds per game | 9.5 | 12th | 9.6 | 13th |
| Def rebounds per game | 22.8 | 10th | 22.2 | 12th |
| Total rebounds per game | 32.3 | 13th | 31.8 | 13th |
| Rebound margin per game | -11.6 | 13th | -13.2 | 13th |
| Assists per game | 11.5 | 12th | 12.1 | 11th |
| Turnovers per game | 14.7 | 9th | 13.2 | 5th |
| Steals per game | 5.6 | 12th | 6.3 | 10th |
| Blocks per game | 3.8 | 5th | 3.7 | 5th |
| Personal fouls per game | 16.8 | 4th | 16.3 | 4th |
| Points per game allowed | 83.1 | 13th | 86.2 | 13th |
| Opponents' Field goal percentage | 48.5 | 13th | 49.7 | 13th |
| Opponents' 3PT percentage | 37.0 | 13th | 37.6 | 12th |
| Home Attendance | 2741 | 4th | 2041 | 4th |
| Home Attendance average | 211 | 4th | 227 | 4th |







