Holy Family
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 70.1 | 43.8 | 35.3 | 68.2 | 36.9 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-14 (.462) |
| Conference (Pct.) | 8-9 (.471) |
| Streak | Lost 3 |
| Home | 6-4 |
| Away | 6-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | USciences | W, 61-53 |
| Feb 11 | at Concordia (N.Y.) | L, 82-69 |
| Feb 14 | at Wilmington (Del.) | W, 63-52 |
| Feb 18 | at Dominican (N.Y.) | L, 72-61 |
| Feb 21 | Philadelphia U. | L, 65-62 |
| Feb 25 | at Bloomfield | L, 66-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9th | 17 | 10th |
| Points | 1823 | 10th | 1167 | 12th |
| Points per game | 70.1 | 7th | 68.6 | 11th |
| FG made per game | 24.2 | 10th | 23.4 | 12th |
| FG attempts per game | 55.3 | 11th | 55.4 | 11th |
| FG Pct | 43.8 | 6th | 42.3 | 9th |
| 3PT made per game | 7.6 | 1st | 7.4 | 3rd |
| 3PT attempts per game | 21.6 | 1st | 22.0 | 1st |
| 3PT Pct | 35.3 | 3rd | 33.7 | 7th |
| FT made per game | 14.0 | 5th | 14.4 | 3rd |
| FT attempt per game | 20.6 | 5th | 21.4 | 3rd |
| FT Pct | 68.2 | 6th | 67.5 | 8th |
| Off rebounds per game | 11.5 | 8th | 12.9 | 7th |
| Def rebounds per game | 25.4 | 4th | 25.8 | 6th |
| Total rebounds per game | 36.9 | 7th | 38.7 | 4th |
| Rebound margin per game | 0.0 | 8th | 3.9 | 2nd |
| Assists per game | 12.2 | 10th | 12.3 | 10th |
| Turnovers per game | 15.5 | 11th | 15.6 | 11th |
| Steals per game | 6.5 | 8th | 5.8 | 11th |
| Blocks per game | 6.0 | 1st | 5.6 | 1st |
| Personal fouls per game | 15.4 | 1st | 15.1 | 1st |
| Points per game allowed | 70.5 | 7th | 70.1 | 8th |
| Opponents' Field goal percentage | 41.3 | 3rd | 41.8 | 6th |
| Opponents' 3PT percentage | 36.0 | 11th | 36.9 | 11th |
| Home Attendance | 1750 | 9th | 1300 | 9th |
| Home Attendance average | 175 | 7th | 162 | 9th |







