Goldey-Beacom
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 71.4 | 44.3 | 34.6 | 67.5 | 37.3 | 13.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kyle Steinbergin | So | G | 8 | - | 10 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 | |
| 02 | Phillip Brooks | Sr | F | 17 | 1 | 115 | 16-29 | 55.2 | 5-11 | 45.5 | 10-16 | 62.5 | 47 | |
| 03 | Charles Jackson | Fr | G | 12 | - | 49 | 8-16 | 50.0 | 0-2 | 0.0 | 3-7 | 42.9 | 19 | |
| 04 | Rich Flemming | GR | F | 20 | 18 | 586 | 112-234 | 47.9 | 8-27 | 29.6 | 49-85 | 57.6 | 281 | |
| 05 | Tariq Uqdah | Sr | F | 27 | 26 | 780 | 106-223 | 47.5 | 8-27 | 29.6 | 70-108 | 64.8 | 290 | |
| 10 | Jordan Brooks | GR | G | 28 | 28 | 983 | 65-189 | 34.4 | 16-56 | 28.6 | 40-72 | 55.6 | 186 | |
| 11 | Julian Wright | Fr | G | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Preston Russell | Sr | G | 9 | 1 | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 13 | Trey Clinton | Fr | F | 23 | 1 | 251 | 27-57 | 47.4 | 3-6 | 50.0 | 6-10 | 60.0 | 63 | |
| 15 | Troy Palmer | So | F | 10 | - | 15 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 | |
| 21 | Curtis Hopkins | Fr | G | 29 | - | 256 | 28-74 | 37.8 | 20-53 | 37.7 | 9-16 | 56.2 | 85 | |
| 22 | Ido Yehuda | GR | G | 28 | 4 | 571 | 40-105 | 38.1 | 9-25 | 36.0 | 43-57 | 75.4 | 132 | |
| 24 | Marcus Porter | Fr | G | 28 | 27 | 950 | 188-422 | 44.5 | 39-122 | 32.0 | 53-74 | 71.6 | 468 | |
| 25 | A.j. Picard | So | G | 29 | 28 | 971 | 115-257 | 44.7 | 54-138 | 39.1 | 113-141 | 80.1 | 397 | |
| 33 | Lawrence Livingston | Jr | F | 29 | 11 | 422 | 39-71 | 54.9 | 0-1 | 0.0 | 16-25 | 64.0 | 94 | |
| Totals | 29 | 29 | 5975 | 747-1686 | 44.3 | 164-474 | 34.6 | 414-613 | 67.5 | 2072 | ||||
| Opponent | 29 | 29 | 5975 | 734-1733 | 42.4 | 173-528 | 32.8 | 375-551 | 68.1 | 2016 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kyle Steinbergin | So | G | 8 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 02 | Phillip Brooks | Sr | F | 17 | 1 | 115 | 8 | 14 | 22 | 23 | 0 | 1 | 5 | 0.2 | 3 | 1 | |
| 03 | Charles Jackson | Fr | G | 12 | - | 49 | 2 | 3 | 5 | 3 | 0 | 2 | 5 | 0.4 | 1 | 1 | |
| 04 | Rich Flemming | GR | F | 20 | 18 | 586 | 55 | 98 | 153 | 55 | 2 | 16 | 35 | 0.5 | 17 | 37 | |
| 05 | Tariq Uqdah | Sr | F | 27 | 26 | 780 | 51 | 149 | 200 | 89 | 3 | 43 | 67 | 0.6 | 39 | 23 | |
| 10 | Jordan Brooks | GR | G | 28 | 28 | 983 | 23 | 66 | 89 | 43 | 0 | 159 | 61 | 2.6 | 48 | 2 | |
| 11 | Julian Wright | Fr | G | 2 | - | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | |
| 12 | Preston Russell | Sr | G | 9 | 1 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 13 | Trey Clinton | Fr | F | 23 | 1 | 251 | 24 | 18 | 42 | 34 | 0 | 5 | 8 | 0.6 | 3 | 7 | |
| 15 | Troy Palmer | So | F | 10 | - | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| 21 | Curtis Hopkins | Fr | G | 29 | - | 256 | 12 | 16 | 28 | 32 | 0 | 19 | 7 | 2.7 | 7 | 1 | |
| 22 | Ido Yehuda | GR | G | 28 | 4 | 571 | 28 | 53 | 81 | 60 | 0 | 48 | 42 | 1.1 | 30 | 3 | |
| 24 | Marcus Porter | Fr | G | 28 | 27 | 950 | 51 | 121 | 172 | 52 | 1 | 50 | 86 | 0.6 | 17 | 14 | |
| 25 | A.j. Picard | So | G | 29 | 28 | 971 | 22 | 81 | 103 | 48 | 0 | 39 | 47 | 0.8 | 33 | 2 | |
| 33 | Lawrence Livingston | Jr | F | 29 | 11 | 422 | 22 | 54 | 76 | 53 | 1 | 5 | 13 | 0.4 | 4 | 31 | |
| Totals | 29 | 29 | 5975 | 346 | 737 | 1083 | 496 | 0 | 388 | 386 | 1.0 | 202 | 122 | ||||
| Opponent | 29 | 29 | 5975 | 361 | 713 | 1074 | 525 | 0 | 371 | 387 | 1.0 | 165 | 68 | ||||







