Goldey-Beacom

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 71.4 44.3 34.6 67.5 37.3 13.4
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 18 vs. Franklin Pierce L, 63-59 21-47 44.7 2-10 20.0 15-17 88.2 8 28 36 11 23 5 6 19 59
Nov 19 at St. Michael's W, 65-61 22-61 36.1 4-16 25.0 17-26 65.4 11 22 33 11 8 9 2 19 65
Nov 22 at Lincoln (Pa.) L, 84-78 27-61 44.3 9-18 50.0 15-30 50.0 12 32 44 12 20 4 6 23 78
Nov 26 Bridgeport L, 75-68 26-64 40.6 6-17 35.3 10-14 71.4 12 24 36 8 16 5 1 19 68
Nov 29 at Shippensburg L, 93-80 32-63 50.8 5-21 23.8 11-14 78.6 9 18 27 17 5 5 1 17 80
Dec 3 Holy Family W, 72-71 31-63 49.2 7-19 36.8 3-10 30.0 10 26 36 18 9 9 3 17 72
Dec 6 USciences W, 52-49 18-47 38.3 6-16 37.5 10-14 71.4 11 28 39 11 14 4 7 17 52
Dec 10 Dominican (N.Y.) W, 76-74 28-56 50.0 5-11 45.5 15-24 62.5 7 26 33 15 12 7 5 19 76
Dec 14 at Molloy W, 73-65 24-63 38.1 8-27 29.6 17-22 77.3 16 25 41 13 12 5 5 16 73
Dec 30 at Bowie St. L, 84-78 25-51 49.0 10-18 55.6 18-28 64.3 12 16 28 14 19 6 1 21 78
Jan 3 at Wilmington (Del.) W, 79-75 25-61 41.0 4-17 23.5 25-34 73.5 19 28 47 13 12 3 6 17 79
Jan 7 at Felician L, 61-60 22-59 37.3 4-15 26.7 12-14 85.7 14 18 32 12 10 6 8 13 60
Jan 10 at USciences W, 75-61 26-54 48.1 5-13 38.5 18-25 72.0 12 27 39 18 9 8 6 16 75
Jan 18 at Holy Family L, 88-78 30-69 43.5 8-20 40.0 10-13 76.9 10 16 26 19 7 11 2 20 78
Jan 19 Mercy W, 72-48 27-59 45.8 1-17 5.9 17-32 53.1 7 28 35 16 11 17 7 12 72
Jan 24 Wilmington (Del.) W, 73-64 22-50 44.0 10-18 55.6 19-27 70.4 10 28 38 15 14 6 6 17 73
Jan 26 at Philadelphia U. W, 65-54 24-59 40.7 2-10 20.0 15-22 68.2 16 36 52 8 16 7 3 14 65
Jan 28 at Post W, 67-62 22-48 45.8 4-8 50.0 19-27 70.4 11 29 40 8 22 11 4 19 67
Jan 31 at Washington Adventist L, 88-66 25-58 43.1 6-18 33.3 10-18 55.6 12 17 29 12 17 2 3 18 66
Feb 4 Bloomfield L, 70-52 19-55 34.5 6-17 35.3 8-11 72.7 8 16 24 8 11 8 3 12 52
Feb 6 Nyack W, 101-72 40-75 53.3 10-23 43.5 11-15 73.3 16 32 48 23 9 9 4 18 101
Feb 9 Philadelphia U. W, 87-70 33-56 58.9 4-12 33.3 17-19 89.5 11 25 36 14 9 2 2 14 87
Feb 11 at Caldwell W, 84-74 32-57 56.1 8-20 40.0 12-19 63.2 6 24 30 18 7 7 5 16 84
Feb 15 Chestnut Hill W, 63-61 24-54 44.4 4-14 28.6 11-19 57.9 9 35 44 17 21 6 3 20 63
Feb 18 Concordia (N.Y.) W, 82-76 25-55 45.5 5-14 35.7 27-37 73.0 12 35 47 13 18 3 6 21 82
Feb 21 at Chestnut Hill L, 78-74 28-67 41.8 7-19 36.8 11-16 68.8 18 25 43 11 10 11 3 14 74
Feb 25 Concordia (N.Y.) W, 71-67 27-63 42.9 6-16 37.5 11-20 55.0 19 23 42 12 14 9 7 15 71
Mar 2 vs. Dominican (N.Y.) W, 72-66 23-51 45.1 1-8 12.5 25-37 67.6 13 28 41 11 18 12 2 16 72
Mar 3 vs. Bloomfield L, 62-50 19-60 31.7 7-22 31.8 5-9 55.6 15 22 37 10 13 5 5 17 50

View: Mobile | Desktop