Goldey-Beacom

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 71.4 44.3 34.6 67.5 37.3 13.4
Shooting statistics
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
24 Marcus Porter Fr G 17 16 590 120-264 45.5 26-75 34.7 33-41 80.5 299
05 Tariq Uqdah Sr F 16 15 486 71-148 48.0 6-19 31.6 42-59 71.2 190
04 Rich Flemming GR F 13 13 359 63-133 47.4 6-17 35.3 30-50 60.0 162
25 A.j. Picard So G 17 16 593 63-138 45.7 28-74 37.8 74-97 76.3 228
10 Jordan Brooks GR G 16 16 565 45-104 43.3 13-30 43.3 21-37 56.8 124
33 Lawrence Livingston Jr F 17 4 245 24-42 57.1 0-1 0.0 8-14 57.1 56
13 Trey Clinton Fr F 14 1 172 19-40 47.5 3-3 100.0 3-4 75.0 44
22 Ido Yehuda GR G 17 2 305 19-58 32.8 7-14 50.0 20-27 74.1 65
21 Curtis Hopkins Fr G 17 - 131 12-34 35.3 7-24 29.2 3-6 50.0 34
02 Phillip Brooks Sr F 9 1 59 9-13 69.2 2-5 40.0 6-7 85.7 26
03 Charles Jackson Fr G 6 - 23 2-4 50.0 0-0 - 3-4 75.0 7
15 Troy Palmer So F 4 - 8 1-1 100.0 0-0 - 0-0 - 2
01 Kyle Steinbergin So G 6 - 5 1-2 50.0 1-2 50.0 0-0 - 3
12 Preston Russell Sr G 7 1 9 0-4 0.0 0-2 0.0 0-0 - 0
11 Julian Wright Fr G - - - 0-0 - 0-0 - 0-0 - 0
  Totals 17 17 3550 449-985 45.6 99-266 37.2 243-346 70.2 1240
  Opponent 17 17 3550 416-1026 40.5 120-352 34.1 208-306 68.0 1160
Ball control statistics
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
24 Marcus Porter Fr G 17 16 590 30 71 101 30 0 26 48 0.5 9 7
05 Tariq Uqdah Sr F 16 15 486 30 97 127 56 2 33 33 1.0 25 14
04 Rich Flemming GR F 13 13 359 31 66 97 38 2 13 25 0.5 10 26
25 A.j. Picard So G 17 16 593 14 53 67 29 0 26 25 1.0 26 2
10 Jordan Brooks GR G 16 16 565 13 39 52 24 0 104 30 3.5 29 1
33 Lawrence Livingston Jr F 17 4 245 10 29 39 30 0 3 9 0.3 1 20
13 Trey Clinton Fr F 14 1 172 15 13 28 23 0 4 4 1.0 1 5
22 Ido Yehuda GR G 17 2 305 17 28 45 31 0 22 23 1.0 12 1
21 Curtis Hopkins Fr G 17 - 131 7 10 17 13 0 8 1 8.0 4 0
02 Phillip Brooks Sr F 9 1 59 5 8 13 9 0 0 3 0.0 0 0
03 Charles Jackson Fr G 6 - 23 0 1 1 1 0 2 3 0.7 1 0
15 Troy Palmer So F 4 - 8 1 0 1 0 0 0 0 - 0 0
01 Kyle Steinbergin So G 6 - 5 0 0 0 0 0 0 1 0.0 0 0
12 Preston Russell Sr G 7 1 9 0 1 1 0 0 0 0 - 0 0
11 Julian Wright Fr G - - - - - - - - - - - - -
  Totals 17 17 3550 200 454 654 284 0 241 210 1.1 118 76
  Opponent 17 17 3550 215 400 615 293 0 223 209 1.1 100 38

View: Mobile | Desktop