Goldey-Beacom
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 71.4 | 44.3 | 34.6 | 67.5 | 37.3 | 13.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-11 (.621) |
| Conference (Pct.) | 13-4 (.765) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 7-7 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | Chestnut Hill | W, 63-61 |
| Feb 18 | Concordia (N.Y.) | W, 82-76 |
| Feb 21 | at Chestnut Hill | L, 78-74 |
| Feb 25 | Concordia (N.Y.) | W, 71-67 |
| Mar 2 | vs. Dominican (N.Y.) | W, 72-66 |
| Mar 3 | vs. Bloomfield | L, 62-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 4th | 17 | 9th |
| Points | 2072 | 3rd | 1240 | 7th |
| Points per game | 71.4 | 5th | 72.9 | 4th |
| FG made per game | 25.8 | 5th | 26.4 | 7th |
| FG attempts per game | 58.1 | 7th | 57.9 | 8th |
| FG Pct | 44.3 | 3rd | 45.6 | 3rd |
| 3PT made per game | 5.7 | 6th | 5.8 | 8th |
| 3PT attempts per game | 16.3 | 9th | 15.6 | 13th |
| 3PT Pct | 34.6 | 6th | 37.2 | 2nd |
| FT made per game | 14.3 | 4th | 14.3 | 5th |
| FT attempt per game | 21.1 | 2nd | 20.4 | 5th |
| FT Pct | 67.5 | 7th | 70.2 | 4th |
| Off rebounds per game | 11.9 | 7th | 11.8 | 8th |
| Def rebounds per game | 25.4 | 5th | 26.7 | 3rd |
| Total rebounds per game | 37.3 | 6th | 38.5 | 5th |
| Rebound margin per game | 0.3 | 7th | 2.3 | 6th |
| Assists per game | 13.4 | 6th | 14.2 | 5th |
| Turnovers per game | 13.3 | 4th | 12.4 | 3rd |
| Steals per game | 7.0 | 5th | 6.9 | 7th |
| Blocks per game | 4.2 | 3rd | 4.5 | 3rd |
| Personal fouls per game | 17.1 | 5th | 16.7 | 5th |
| Points per game allowed | 69.5 | 5th | 68.2 | 4th |
| Opponents' Field goal percentage | 42.4 | 6th | 40.5 | 4th |
| Opponents' 3PT percentage | 32.8 | 5th | 34.1 | 9th |
| Home Attendance | 2508 | 5th | 1921 | 5th |
| Home Attendance average | 209 | 5th | 213 | 5th |







