Felician
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 64.8 | 38.6 | 29.4 | 65.6 | 38.4 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-19 (.269) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Lost 2 |
| Home | 6-6 |
| Away | 1-12 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Bloomfield | L, 83-55 |
| Feb 11 | USciences | L, 75-69 |
| Feb 14 | Dominican (N.Y.) | L, 74-55 |
| Feb 16 | Nyack | W, 89-76 |
| Feb 18 | at Philadelphia U. | L, 76-55 |
| Feb 21 | at Dominican (N.Y.) | L, 83-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9th | 18 | 5th |
| Points | 1686 | 12th | 1176 | 10th |
| Points per game | 64.8 | 12th | 65.3 | 12th |
| FG made per game | 24.0 | 12th | 24.2 | 11th |
| FG attempts per game | 62.0 | 3rd | 62.3 | 6th |
| FG Pct | 38.6 | 13th | 38.8 | 13th |
| 3PT made per game | 5.4 | 11th | 5.4 | 11th |
| 3PT attempts per game | 18.3 | 5th | 18.9 | 6th |
| 3PT Pct | 29.4 | 13th | 28.7 | 13th |
| FT made per game | 11.5 | 12th | 11.6 | 13th |
| FT attempt per game | 17.6 | 11th | 17.8 | 11th |
| FT Pct | 65.6 | 11th | 65.0 | 11th |
| Off rebounds per game | 15.5 | 2nd | 14.7 | 4th |
| Def rebounds per game | 22.9 | 9th | 23.4 | 10th |
| Total rebounds per game | 38.4 | 4th | 38.1 | 6th |
| Rebound margin per game | 2.0 | 4th | 0.3 | 9th |
| Assists per game | 12.4 | 9th | 12.7 | 9th |
| Turnovers per game | 18.2 | 13th | 17.7 | 13th |
| Steals per game | 7.8 | 3rd | 7.8 | 3rd |
| Blocks per game | 2.2 | 10th | 2.6 | 9th |
| Personal fouls per game | 19.5 | 10th | 19.6 | 12th |
| Points per game allowed | 73.2 | 11th | 73.9 | 11th |
| Opponents' Field goal percentage | 45.8 | 10th | 45.2 | 12th |
| Opponents' 3PT percentage | 34.6 | 9th | 33.2 | 7th |
| Home Attendance | 1690 | 10th | 1539 | 7th |
| Home Attendance average | 141 | 10th | 171 | 7th |







