Concordia (N.Y.)

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 76.7 42.0 34.8 72.2 40.5 11.5
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 27 744-1772 42.0 182-523 34.8 402-557 72.2 15.1 25.4 40.5 11.5 16.4 8.2 2.9 21.2 76.7
Conference 18 488-1186 41.1 135-366 36.9 289-390 74.1 15.7 26.2 41.9 11.4 15.9 8.9 2.3 20.7 77.8
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 10 299-647 46.2 78-195 40.0 160-221 72.4 13.5 25.9 39.4 12.4 14.9 8.2 2.8 21.9 83.6
Away 15 399-1017 39.2 92-294 31.3 208-288 72.2 16.6 25.9 42.5 11.3 16.5 8.4 2.5 20.7 73.2
Neutral 2 46-108 42.6 12-34 35.3 34-48 70.8 11.5 19.5 31.0 8.0 24.0 6.5 6.0 21.0 69.0

Wins 12 362-784 46.2 96-238 40.3 199-268 74.3 14.5 25.9 40.4 13.8 15.8 9.4 3.8 21.8 84.9
Losses 15 382-988 38.7 86-285 30.2 203-289 70.2 15.5 25.1 40.6 9.7 17.0 7.2 2.1 20.7 70.2

November 6 166-373 44.5 35-107 32.7 91-131 69.5 14.2 23.0 37.2 11.7 20.5 8.3 5.5 23.5 76.3
December 6 176-428 41.1 38-122 31.1 81-118 68.6 16.2 25.5 41.7 12.2 15.7 8.2 2.7 21.5 78.5
January 7 191-456 41.9 53-140 37.9 98-127 77.2 13.7 27.7 41.4 11.7 15.0 7.0 3.0 19.9 76.1
February 8 211-515 41.0 56-154 36.4 132-181 72.9 16.1 25.2 41.4 10.6 15.2 9.1 1.0 20.4 76.2
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop