Concordia (N.Y.)

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 76.7 42.0 34.8 72.2 40.5 11.5
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 at St. Rose W, 83-82 34-74 45.9 3-15 20.0 12-21 57.1 20 24 44 10 13 9 3 24 83
Nov 13 vs. St. Anselm L, 86-59 22-56 39.3 3-13 23.1 12-20 60.0 16 17 33 7 25 5 6 17 59
Nov 16 NYIT W, 92-81 35-65 53.8 8-19 42.1 14-22 63.6 12 28 40 19 13 3 6 28 92
Nov 18 at St. Michael's W, 66-65 25-58 43.1 6-21 28.6 10-10 100.0 9 23 32 13 18 6 5 21 66
Nov 19 vs. Franklin Pierce L, 82-79 24-52 46.2 9-21 42.9 22-28 78.6 7 22 29 9 23 8 6 25 79
Nov 30 at Felician W, 79-75 26-68 38.2 6-18 33.3 21-30 70.0 21 24 45 12 31 19 7 26 79
Dec 3 at Dominican (N.Y.) L, 75-66 23-75 30.7 8-27 29.6 12-18 66.7 25 27 52 10 16 7 1 22 66
Dec 6 Nyack W, 101-85 34-68 50.0 11-20 55.0 22-30 73.3 15 25 40 14 14 15 3 20 101
Dec 8 Caldwell L, 80-78 30-66 45.5 7-23 30.4 11-14 78.6 10 23 33 10 13 4 3 22 78
Dec 18 at Southern Conn. St. L, 94-81 32-86 37.2 4-19 21.1 13-17 76.5 20 30 50 14 16 7 4 25 81
Dec 30 at Bentley L, 86-64 26-69 37.7 4-17 23.5 8-17 47.1 17 22 39 9 18 10 3 16 64
Dec 31 at Mass.-Lowell L, 109-81 31-64 48.4 4-16 25.0 15-22 68.2 10 26 36 16 17 6 2 24 81
Jan 5 at Caldwell W, 75-74 27-67 40.3 14-29 48.3 7-9 77.8 12 23 35 16 13 6 4 22 75
Jan 7 Chestnut Hill L, 86-73 28-71 39.4 5-18 27.8 12-18 66.7 13 27 40 7 14 8 3 26 73
Jan 10 at Nyack W, 91-74 34-65 52.3 5-15 33.3 18-20 90.0 12 35 47 16 16 8 5 17 91
Jan 12 at Bloomfield L, 79-73 23-73 31.5 6-23 26.1 21-25 84.0 21 36 57 4 18 7 2 15 73
Jan 18 Dominican (N.Y.) W, 76-73 26-62 41.9 7-17 41.2 17-23 73.9 13 26 39 13 7 7 6 22 76
Jan 24 Post L, 77-60 25-58 43.1 4-14 28.6 6-11 54.5 12 27 39 9 24 5 0 20 60
Jan 28 USciences W, 85-75 28-60 46.7 12-24 50.0 17-21 81.0 13 20 33 17 13 8 1 17 85
Feb 1 Felician W, 97-86 31-65 47.7 7-21 33.3 28-38 73.7 17 27 44 10 17 12 1 27 97
Feb 4 at Philadelphia U. L, 85-70 25-73 34.2 6-20 30.0 14-22 63.6 21 21 42 10 9 9 0 19 70
Feb 6 at Wilmington (Del.) L, 82-72 23-57 40.4 6-13 46.2 20-28 71.4 17 19 36 8 19 10 0 20 72
Feb 7 at Post L, 56-54 16-53 30.2 6-18 33.3 16-20 80.0 16 30 46 9 19 6 0 17 54
Feb 11 Holy Family W, 82-69 26-56 46.4 12-24 50.0 18-20 90.0 9 26 35 16 19 12 2 18 82
Feb 18 at Goldey-Beacom L, 82-76 27-73 37.0 8-27 29.6 14-19 73.7 15 26 41 15 9 9 0 24 76
Feb 21 Bloomfield W, 92-86 36-76 47.4 5-15 33.3 15-24 62.5 21 30 51 9 15 8 3 19 92
Feb 25 at Goldey-Beacom L, 71-67 27-62 43.5 6-16 37.5 7-10 70.0 13 23 36 8 15 7 2 19 67

View: Mobile | Desktop