Concordia (N.Y.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 76.7 | 42.0 | 34.8 | 72.2 | 40.5 | 11.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mohamed Abass | Fr | F | 11 | - | 75 | 5-14 | 35.7 | 0-0 | - | 2-3 | 66.7 | 12 | |
| 15 | Jason Alleyne | Fr | G | 16 | 14 | 325 | 50-143 | 35.0 | 22-62 | 35.5 | 18-24 | 75.0 | 140 | |
| 11 | Marquis Campbell | So | G | 7 | 1 | 53 | 1-13 | 7.7 | 0-5 | 0.0 | 0-0 | - | 2 | |
| 04 | Mark Cole | So | G | 9 | - | 37 | 3-12 | 25.0 | 0-3 | 0.0 | 2-4 | 50.0 | 8 | |
| 23 | Argelix Gil | Jr | F | 18 | 18 | 606 | 115-222 | 51.8 | 22-48 | 45.8 | 90-108 | 83.3 | 342 | |
| 10 | Daniel Healy | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 44 | Kyle Kube | Fr | F | 17 | 1 | 214 | 25-77 | 32.5 | 11-38 | 28.9 | 15-25 | 60.0 | 76 | |
| 34 | Jahrod Lide | So | F | 17 | 14 | 277 | 32-84 | 38.1 | 1-3 | 33.3 | 23-34 | 67.6 | 88 | |
| 55 | Terrance Meaney | So | F | 7 | - | 24 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 | |
| 21 | Lavor Morris | Jr | G | 14 | - | 350 | 50-131 | 38.2 | 26-72 | 36.1 | 23-30 | 76.7 | 149 | |
| 42 | Tshyrad Oates | Fr | F | 18 | - | 323 | 33-81 | 40.7 | 3-11 | 27.3 | 12-21 | 57.1 | 81 | |
| 05 | Norman Pope | So | G | 18 | 17 | 597 | 77-193 | 39.9 | 23-61 | 37.7 | 51-63 | 81.0 | 228 | |
| 33 | Jared Smith | Jr | F | 4 | 4 | 110 | 8-20 | 40.0 | 0-0 | - | 4-11 | 36.4 | 20 | |
| 03 | Doug Soutar | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Dominique Spann | Fr | F | 17 | 14 | 333 | 28-69 | 40.6 | 10-24 | 41.7 | 11-18 | 61.1 | 77 | |
| 25 | Ivan Tchatchouwo | Fr | G | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 13 | Brandon Whitaker | Jr | G | 10 | 7 | 319 | 59-120 | 49.2 | 17-35 | 48.6 | 38-49 | 77.6 | 173 | |
| Totals | 18 | 18 | 3649 | 488-1186 | 41.1 | 135-366 | 36.9 | 289-390 | 74.1 | 1400 | ||||
| Opponent | 18 | 18 | 3649 | 490-1114 | 44.0 | 97-323 | 30.0 | 322-467 | 69.0 | 1399 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mohamed Abass | Fr | F | 11 | - | 75 | 5 | 7 | 12 | 17 | 1 | 2 | 1 | 2.0 | 0 | 1 | |
| 15 | Jason Alleyne | Fr | G | 16 | 14 | 325 | 27 | 32 | 59 | 20 | 0 | 12 | 29 | 0.4 | 13 | 1 | |
| 11 | Marquis Campbell | So | G | 7 | 1 | 53 | 1 | 7 | 8 | 6 | 0 | 6 | 9 | 0.7 | 2 | 0 | |
| 04 | Mark Cole | So | G | 9 | - | 37 | 4 | 4 | 8 | 2 | 0 | 2 | 8 | 0.2 | 1 | 0 | |
| 23 | Argelix Gil | Jr | F | 18 | 18 | 606 | 80 | 137 | 217 | 52 | 2 | 36 | 37 | 1.0 | 35 | 7 | |
| 10 | Daniel Healy | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Kyle Kube | Fr | F | 17 | 1 | 214 | 19 | 19 | 38 | 32 | 0 | 8 | 17 | 0.5 | 12 | 4 | |
| 34 | Jahrod Lide | So | F | 17 | 14 | 277 | 12 | 29 | 41 | 55 | 2 | 4 | 28 | 0.1 | 5 | 5 | |
| 55 | Terrance Meaney | So | F | 7 | - | 24 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 0.7 | 0 | 0 | |
| 21 | Lavor Morris | Jr | G | 14 | - | 350 | 9 | 37 | 46 | 35 | 2 | 16 | 24 | 0.7 | 16 | 1 | |
| 42 | Tshyrad Oates | Fr | F | 18 | - | 323 | 20 | 44 | 64 | 35 | 0 | 9 | 15 | 0.6 | 12 | 5 | |
| 05 | Norman Pope | So | G | 18 | 17 | 597 | 17 | 28 | 45 | 35 | 1 | 41 | 30 | 1.4 | 27 | 2 | |
| 33 | Jared Smith | Jr | F | 4 | 4 | 110 | 10 | 16 | 26 | 14 | 0 | 3 | 12 | 0.2 | 3 | 6 | |
| 03 | Doug Soutar | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Dominique Spann | Fr | F | 17 | 14 | 333 | 17 | 34 | 51 | 36 | 0 | 25 | 32 | 0.8 | 16 | 8 | |
| 25 | Ivan Tchatchouwo | Fr | G | 2 | - | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| 13 | Brandon Whitaker | Jr | G | 10 | 7 | 319 | 20 | 29 | 49 | 31 | 2 | 38 | 39 | 1.0 | 18 | 1 | |
| Totals | 18 | 18 | 3649 | 283 | 472 | 755 | 373 | 0 | 205 | 286 | 0.7 | 160 | 41 | ||||
| Opponent | 18 | 18 | 3649 | 235 | 472 | 707 | 328 | 0 | 254 | 285 | 0.9 | 110 | 77 | ||||







