Concordia (N.Y.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 76.7 | 42.0 | 34.8 | 72.2 | 40.5 | 11.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 5-10 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Wilmington (Del.) | L, 82-72 |
| Feb 7 | at Post | L, 56-54 |
| Feb 11 | Holy Family | W, 82-69 |
| Feb 18 | at Goldey-Beacom | L, 82-76 |
| Feb 21 | Bloomfield | W, 92-86 |
| Feb 25 | at Goldey-Beacom | L, 71-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 8th | 18 | 3rd |
| Points | 2072 | 3rd | 1400 | 1st |
| Points per game | 76.7 | 1st | 77.8 | 1st |
| FG made per game | 27.6 | 2nd | 27.1 | 2nd |
| FG attempts per game | 65.6 | 2nd | 65.9 | 2nd |
| FG Pct | 42.0 | 10th | 41.1 | 12th |
| 3PT made per game | 6.7 | 2nd | 7.5 | 2nd |
| 3PT attempts per game | 19.4 | 2nd | 20.3 | 3rd |
| 3PT Pct | 34.8 | 5th | 36.9 | 4th |
| FT made per game | 14.9 | 3rd | 16.1 | 1st |
| FT attempt per game | 20.6 | 4th | 21.7 | 2nd |
| FT Pct | 72.2 | 2nd | 74.1 | 1st |
| Off rebounds per game | 15.1 | 3rd | 15.7 | 2nd |
| Def rebounds per game | 25.4 | 3rd | 26.2 | 4th |
| Total rebounds per game | 40.5 | 2nd | 41.9 | 2nd |
| Rebound margin per game | 1.5 | 5th | 2.7 | 5th |
| Assists per game | 11.5 | 13th | 11.4 | 13th |
| Turnovers per game | 16.4 | 12th | 15.9 | 12th |
| Steals per game | 8.2 | 2nd | 8.9 | 1st |
| Blocks per game | 2.9 | 7th | 2.3 | 10th |
| Personal fouls per game | 21.2 | 13th | 20.7 | 13th |
| Points per game allowed | 79.8 | 12th | 77.7 | 12th |
| Opponents' Field goal percentage | 44.5 | 8th | 44.0 | 10th |
| Opponents' 3PT percentage | 32.4 | 3rd | 30.0 | 1st |
| Home Attendance | 1465 | 12th | 1215 | 11th |
| Home Attendance average | 146 | 9th | 135 | 11th |







