Chestnut Hill
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 72.7 | 43.4 | 37.5 | 71.5 | 35.2 | 12.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-12 (.600) |
| Conference (Pct.) | 11-6 (.647) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 7-8 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Wilmington (Del.) | W, 69-67 |
| Feb 11 | at Post | L, 79-75 |
| Feb 15 | at Goldey-Beacom | L, 63-61 |
| Feb 18 | at Bloomfield | L, 74-73 |
| Feb 21 | Goldey-Beacom | W, 78-74 |
| Feb 25 | at Dominican (N.Y.) | L, 79-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 2nd | 17 | 8th |
| Points | 2181 | 2nd | 1215 | 8th |
| Points per game | 72.7 | 4th | 71.5 | 8th |
| FG made per game | 24.9 | 7th | 24.8 | 10th |
| FG attempts per game | 57.3 | 9th | 56.8 | 10th |
| FG Pct | 43.4 | 8th | 43.7 | 4th |
| 3PT made per game | 5.9 | 5th | 6.2 | 5th |
| 3PT attempts per game | 15.6 | 12th | 16.8 | 9th |
| 3PT Pct | 37.5 | 2nd | 37.2 | 3rd |
| FT made per game | 17.1 | 1st | 15.6 | 2nd |
| FT attempt per game | 23.9 | 1st | 22.1 | 1st |
| FT Pct | 71.5 | 3rd | 70.5 | 3rd |
| Off rebounds per game | 9.8 | 11th | 9.9 | 12th |
| Def rebounds per game | 25.4 | 6th | 27.0 | 2nd |
| Total rebounds per game | 35.2 | 9th | 36.9 | 7th |
| Rebound margin per game | -3.9 | 10th | -0.7 | 10th |
| Assists per game | 12.8 | 7th | 12.9 | 8th |
| Turnovers per game | 14.4 | 8th | 14.8 | 10th |
| Steals per game | 8.3 | 1st | 7.8 | 4th |
| Blocks per game | 2.7 | 9th | 2.8 | 7th |
| Personal fouls per game | 19.6 | 12th | 18.9 | 11th |
| Points per game allowed | 71.4 | 8th | 68.6 | 5th |
| Opponents' Field goal percentage | 43.4 | 7th | 41.7 | 5th |
| Opponents' 3PT percentage | 32.2 | 2nd | 32.5 | 6th |
| Home Attendance | 3090 | 3rd | 2178 | 3rd |
| Home Attendance average | 258 | 3rd | 272 | 3rd |







