Caldwell

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 74.9 47.6 35.0 71.0 37.3 15.7
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
03 Kevin Walker Fr G 18 18 33.1 3.6-7.4 48.5 1.2-3.0 38.9 1.5-1.8 81.8 9.9
05 Brett Podhyski Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Cameron Badger So G 11 - 3.3 0.1-0.5 16.7 0.0-0.4 0.0 0.0-0.1 0.0 0.2
12 Anthony Gill Sr G 17 17 25.4 3.2-7.1 44.6 1.0-3.1 32.1 1.2-2.3 53.8 8.6
13 Don Trifari Sr G 17 - 10.1 0.6-1.6 35.7 0.2-0.7 33.3 0.1-0.2 66.7 1.5
22 P.j. Page Fr F 9 - 4.3 0.3-0.8 42.9 0.1-0.1 100.0 0.3-0.7 50.0 1.1
23 Nikola Otovic Sr G 18 18 32.6 5.0-12.1 41.3 1.7-5.2 33.0 3.3-4.5 74.1 15.1
24 Arthur Morrison Jr F 18 18 24.7 3.8-8.0 47.2 0.2-0.9 25.0 2.5-3.4 72.6 10.3
32 Derrick Ross Sr G 9 - 9.3 0.9-2.9 30.8 0.2-0.7 33.3 0.1-0.2 50.0 2.1
34 Wyatt Polk Fr G 16 1 15.1 2.9-6.2 46.5 0.7-2.2 30.6 0.5-0.9 53.3 6.9
50 Peter Diffley Sr C 18 18 19.8 2.3-4.8 47.7 0.0-0.0 - 1.6-2.1 73.7 6.1
53 Karel Thuwis Jr F 18 - 11.9 1.1-2.0 55.6 0.0-0.0 - 1.2-1.9 64.7 3.4
55 Michael Balkovic Fr F 18 - 22.1 4.4-7.3 60.3 0.1-0.6 18.2 2.3-3.1 74.5 11.2
  Totals 18 18 200.0 26.9-57.6 46.8 5.2-15.9 32.4 14.3-20.5 69.9 73.4
  Opponent 18 18 200.0 26.8-63.0 42.6 7.3-22.8 32.1 12.4-17.3 71.8 73.4
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
03 Kevin Walker Fr G 18 18 33.1 0.4 3.9 4.3 1.7 0.1 4.1 2.2 1.9 1.6 0.0
05 Brett Podhyski Fr G - - - - - - - - - - - - -
10 Cameron Badger So G 11 - 3.3 0.1 0.4 0.5 0.3 0.0 0.2 0.2 1.0 0.1 0.0
12 Anthony Gill Sr G 17 17 25.4 0.3 3.4 3.6 2.2 0.1 2.4 2.9 0.8 1.1 0.2
13 Don Trifari Sr G 17 - 10.1 0.4 1.1 1.5 0.6 0.0 0.2 0.1 2.0 0.3 0.0
22 P.j. Page Fr F 9 - 4.3 0.3 0.7 1.0 0.6 0.0 0.2 0.1 2.0 0.3 0.4
23 Nikola Otovic Sr G 18 18 32.6 0.6 3.0 3.6 2.3 0.0 3.3 3.2 1.0 1.3 0.1
24 Arthur Morrison Jr F 18 18 24.7 1.5 3.8 5.3 2.5 0.1 1.4 2.4 0.6 0.7 0.6
32 Derrick Ross Sr G 9 - 9.3 0.7 1.0 1.7 1.3 0.0 0.4 0.6 0.8 0.2 0.0
34 Wyatt Polk Fr G 16 1 15.1 1.2 1.6 2.9 0.8 0.0 0.6 0.9 0.6 0.8 0.0
50 Peter Diffley Sr C 18 18 19.8 1.2 2.1 3.3 2.2 0.0 1.2 1.3 0.9 0.4 0.7
53 Karel Thuwis Jr F 18 - 11.9 0.7 1.6 2.3 1.6 0.0 0.6 0.4 1.2 0.4 0.3
55 Michael Balkovic Fr F 18 - 22.1 2.6 3.7 6.2 2.1 0.0 1.1 1.0 1.1 0.3 0.7
  Totals 18 18 200.0 10.7 26.1 36.8 16.9 0.0 15.1 14.7 1.0 6.9 2.7
  Opponent 18 18 200.0 12.9 23.3 36.2 18.0 0.0 14.0 13.6 1.0 7.1 2.9

View: Mobile | Desktop