Caldwell
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 74.9 | 47.6 | 35.0 | 71.0 | 37.3 | 15.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-12 (.538) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Won 1 |
| Home | 7-6 |
| Away | 6-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Holy Family | W, 85-55 |
| Feb 9 | Post | L, 69-61 |
| Feb 11 | Goldey-Beacom | L, 84-74 |
| Feb 14 | at Nyack | W, 95-76 |
| Feb 16 | Dominican (N.Y.) | L, 79-57 |
| Feb 18 | St. Thomas Aquinas | W, 74-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9th | 18 | 2nd |
| Points | 1947 | 7th | 1321 | 3rd |
| Points per game | 74.9 | 3rd | 73.4 | 3rd |
| FG made per game | 27.2 | 3rd | 26.9 | 5th |
| FG attempts per game | 57.2 | 10th | 57.6 | 9th |
| FG Pct | 47.6 | 1st | 46.8 | 1st |
| 3PT made per game | 5.5 | 9th | 5.2 | 13th |
| 3PT attempts per game | 15.6 | 13th | 15.9 | 12th |
| 3PT Pct | 35.0 | 4th | 32.4 | 8th |
| FT made per game | 15.0 | 2nd | 14.3 | 4th |
| FT attempt per game | 21.1 | 3rd | 20.5 | 4th |
| FT Pct | 71.0 | 4th | 69.9 | 5th |
| Off rebounds per game | 11.0 | 9th | 10.7 | 10th |
| Def rebounds per game | 26.4 | 2nd | 26.1 | 5th |
| Total rebounds per game | 37.3 | 5th | 36.8 | 8th |
| Rebound margin per game | 2.5 | 3rd | 0.6 | 8th |
| Assists per game | 15.7 | 1st | 15.1 | 2nd |
| Turnovers per game | 14.9 | 10th | 14.7 | 9th |
| Steals per game | 6.8 | 6th | 6.9 | 6th |
| Blocks per game | 2.8 | 8th | 2.7 | 8th |
| Personal fouls per game | 17.4 | 6th | 16.9 | 8th |
| Points per game allowed | 72.6 | 10th | 73.4 | 10th |
| Opponents' Field goal percentage | 42.4 | 5th | 42.6 | 7th |
| Opponents' 3PT percentage | 33.0 | 6th | 32.1 | 4th |
| Home Attendance | 4860 | 2nd | 3352 | 2nd |
| Home Attendance average | 374 | 1st | 372 | 2nd |







