Bloomfield

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
34 75.2 42.4 30.4 69.3 43.4 13.6
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
02 Marvin Williams 18 16 29.9 3.6-9.4 38.5 0.8-3.4 24.6 2.3-2.7 83.7 10.3
03 Ahmad Harris 18 18 37.0 3.7-9.3 40.1 0.0-0.6 0.0 2.1-3.3 63.3 9.6
11 Terry Hicks 18 18 34.7 4.7-13.1 35.6 2.3-8.1 28.8 2.4-3.6 66.2 14.1
12 Steve Henderson 16 - 10.9 1.9-5.7 34.1 1.6-4.9 33.3 0.0-0.0 - 5.5
15 Matthew Hall 3 - 22.0 3.7-7.0 52.4 1.3-2.0 66.7 1.7-3.0 55.6 10.3
21 Michael Rotando 4 1 9.0 0.8-3.2 23.1 0.2-2.5 10.0 0.5-0.5 100.0 2.2
22 Mike Williams 15 1 18.2 2.7-5.9 44.9 0.9-1.9 44.8 0.5-0.7 72.7 6.7
23 Matt Wafula 18 18 28.4 5.7-11.8 47.9 0.1-0.4 14.3 4.4-5.8 75.2 15.8
24 Woody Eliezer 14 2 11.1 0.5-1.9 25.9 0.0-0.0 - 0.4-0.7 50.0 1.4
32 Jon Bradley 17 - 9.6 0.8-2.0 38.2 0.0-0.1 0.0 0.5-0.8 57.1 2.0
34 Andre Green - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
40 Stacey Upshaw-Goree 4 - 7.2 0.5-1.5 33.3 0.2-0.5 50.0 0.2-1.0 25.0 1.5
50 Kevin Udo 18 16 26.7 4.4-7.5 59.3 0.0-0.0 - 0.9-1.7 54.8 9.8
55 Conroy Hosier Sr F 7 - 4.3 0.0-1.1 0.0 0.0-0.6 0.0 0.1-0.3 50.0 0.1
  Totals 18 18 208.3 28.1-67.2 41.8 5.7-19.7 29.0 13.8-20.1 68.5 75.6
  Opponent 18 18 208.3 25.1-62.2 40.4 5.8-17.9 32.3 10.3-15.8 65.3 66.3
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
02 Marvin Williams 18 16 29.9 1.4 2.8 4.2 2.2 0.0 2.1 1.9 1.1 0.7 0.1
03 Ahmad Harris 18 18 37.0 3.0 4.8 7.8 2.4 0.0 6.4 2.2 2.9 2.0 0.2
11 Terry Hicks 18 18 34.7 1.2 2.9 4.2 1.7 0.0 2.3 2.3 1.0 1.1 0.2
12 Steve Henderson 16 - 10.9 0.2 0.5 0.8 0.3 0.0 0.6 0.6 0.9 0.2 0.0
15 Matthew Hall 3 - 22.0 0.7 2.7 3.3 1.0 0.0 1.0 1.3 0.8 0.7 0.0
21 Michael Rotando 4 1 9.0 0.0 0.8 0.8 0.5 0.0 0.5 1.0 0.5 0.2 0.0
22 Mike Williams 15 1 18.2 1.1 1.9 3.0 1.1 0.1 1.1 1.3 0.8 0.2 0.1
23 Matt Wafula 18 18 28.4 1.8 3.8 5.7 2.8 0.1 0.8 2.6 0.3 1.2 0.8
24 Woody Eliezer 14 2 11.1 1.0 1.4 2.4 0.9 0.0 0.1 0.3 0.5 0.1 0.1
32 Jon Bradley 17 - 9.6 1.4 1.2 2.5 0.9 0.0 0.1 0.9 0.1 0.4 0.5
34 Andre Green - - - - - - - - - - - - -
40 Stacey Upshaw-Goree 4 - 7.2 0.8 0.2 1.0 1.2 0.0 0.2 0.5 0.5 0.0 0.5
50 Kevin Udo 18 16 26.7 4.2 5.3 9.6 3.2 0.1 0.3 1.2 0.3 0.4 2.1
55 Conroy Hosier Sr F 7 - 4.3 0.3 0.3 0.6 0.3 0.0 0.1 0.3 0.5 0.0 0.0
  Totals 18 18 208.3 17.1 27.4 44.5 15.7 0.0 13.8 13.7 1.0 6.4 4.2
  Opponent 18 18 208.3 12.4 26.0 38.4 17.7 0.0 10.9 15.7 0.7 5.8 3.2

View: Mobile | Desktop