Bloomfield

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
34 75.2 42.4 30.4 69.3 43.4 13.6
Shooting statistics
No. Name Yr Pos gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
02 Marvin Williams 31 25 27.9 5.5-13.5 41.2 1.2-4.4 28.4 3.7-4.3 84.9 16.0
03 Ahmad Harris 34 34 37.6 4.3-10.8 39.7 0.1-0.8 8.3 2.8-4.1 67.9 11.4
11 Terry Hicks 34 34 34.1 5.2-13.9 37.6 2.9-8.8 32.7 2.3-3.5 66.7 15.6
12 Steve Henderson 28 - 9.3 7.1-20.9 33.8 6.0-17.8 33.6 0.2-0.6 25.0 20.3
15 Matthew Hall 12 2 21.8 6.0-15.2 39.4 1.1-4.0 26.9 2.1-3.8 56.0 15.2
21 Michael Rotando 13 6 12.1 3.8-12.2 31.2 2.8-9.9 28.2 2.3-2.5 90.0 12.7
22 Mike Williams 23 1 16.9 5.2-12.3 42.0 1.6-4.0 41.0 0.9-1.4 64.3 12.9
23 Matt Wafula 34 34 28.6 8.8-18.1 48.5 0.1-0.6 14.3 4.9-6.5 75.3 22.6
24 Woody Eliezer 23 3 9.3 2.4-7.4 32.5 0.0-0.0 - 1.1-2.2 50.0 6.0
32 Jon Bradley 32 - 11.7 3.5-8.2 43.4 0.0-0.3 0.0 2.4-4.1 57.9 9.4
34 Andre Green - - - - - - - - - -
40 Stacey Upshaw-Goree 12 - 9.1 4.8-11.4 41.9 1.1-4.4 25.0 2.2-4.8 46.2 12.8
50 Kevin Udo 34 31 25.9 5.6-9.6 57.8 0.0-0.0 - 1.7-2.8 59.7 12.8
55 Conroy Hosier Sr F 7 - 4.3 0.0-10.7 0.0 0.0-5.3 0.0 1.3-2.7 50.0 1.3
  Totals 34 34 204.4 27.4-64.7 42.4 5.5-18.0 30.4 13.2-19.1 69.3 73.6
  Opponent 34 34 204.4 24.8-60.0 41.4 6.2-18.2 34.1 11.5-17.4 65.7 67.3
Ball control statistics
No. Name Yr Pos gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
02 Marvin Williams 31 25 27.9 2.0 3.6 5.6 2.8 0.0 2.6 2.4 1.1 1.1 0.0
03 Ahmad Harris 34 34 37.6 3.1 5.3 8.4 2.6 0.0 7.3 2.7 2.7 2.4 0.2
11 Terry Hicks 34 34 34.1 1.1 3.3 4.4 1.9 0.0 2.3 2.9 0.8 1.2 0.2
12 Steve Henderson 28 - 9.3 0.9 2.2 3.1 2.0 0.0 1.5 2.0 0.8 0.9 0.0
15 Matthew Hall 12 2 21.8 1.8 5.4 7.2 4.4 0.3 2.1 4.1 0.5 0.6 0.3
21 Michael Rotando 13 6 12.1 0.0 2.0 2.0 3.6 0.0 1.8 2.5 0.7 0.8 0.0
22 Mike Williams 23 1 16.9 2.2 4.0 6.2 2.4 0.1 2.6 2.6 1.0 0.5 0.3
23 Matt Wafula 34 34 28.6 3.6 5.8 9.3 4.3 0.2 0.9 3.3 0.3 1.3 1.3
24 Woody Eliezer 23 3 9.3 2.8 4.5 7.3 3.7 0.0 0.4 1.5 0.2 0.2 0.2
32 Jon Bradley 32 - 11.7 5.5 3.9 9.3 3.9 0.0 0.8 4.0 0.2 1.1 1.7
34 Andre Green - - - - - - - - - - - - -
40 Stacey Upshaw-Goree 12 - 9.1 3.3 3.3 6.6 5.9 0.0 1.5 2.6 0.6 0.0 0.7
50 Kevin Udo 34 31 25.9 5.7 8.0 13.7 4.9 0.2 0.7 2.2 0.3 0.7 2.8
55 Conroy Hosier Sr F 7 - 4.3 2.7 2.7 5.3 2.7 0.0 1.3 2.7 0.5 0.0 0.0
  Totals 34 34 204.4 16.2 26.2 42.5 16.3 0.0 13.3 14.0 1.0 6.1 3.7
  Opponent 34 34 204.4 12.1 24.3 36.5 17.5 0.0 11.1 15.0 0.7 6.6 3.1

View: Mobile | Desktop