Bloomfield
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 75.2 | 42.4 | 30.4 | 69.3 | 43.4 | 13.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-8 (.765) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 13-1 |
| Away | 7-5 |
| Neutral | 6-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | Holy Family | W, 66-64 |
| Mar 2 | vs. Philadelphia U. | W, 72-63 |
| Mar 3 | vs. Goldey-Beacom | W, 62-50 |
| Mar 10 | vs. Mass.-Lowell | W, 91-83 |
| Mar 11 | vs. Franklin Pierce | W, 69-60 |
| Mar 13 | vs. Stonehill | L, 75-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 1st | 18 | 1st |
| Points | 2556 | 1st | 1361 | 2nd |
| Points per game | 75.2 | 2nd | 75.6 | 2nd |
| FG made per game | 28.0 | 1st | 28.1 | 1st |
| FG attempts per game | 66.1 | 1st | 67.2 | 1st |
| FG Pct | 42.4 | 9th | 41.8 | 11th |
| 3PT made per game | 5.6 | 7th | 5.7 | 9th |
| 3PT attempts per game | 18.4 | 4th | 19.7 | 5th |
| 3PT Pct | 30.4 | 11th | 29.0 | 12th |
| FT made per game | 13.5 | 6th | 13.8 | 6th |
| FT attempt per game | 19.5 | 8th | 20.1 | 6th |
| FT Pct | 69.3 | 5th | 68.5 | 6th |
| Off rebounds per game | 16.6 | 1st | 17.1 | 1st |
| Def rebounds per game | 26.8 | 1st | 27.4 | 1st |
| Total rebounds per game | 43.4 | 1st | 44.5 | 1st |
| Rebound margin per game | 6.1 | 1st | 6.1 | 1st |
| Assists per game | 13.6 | 4th | 13.8 | 6th |
| Turnovers per game | 14.3 | 6th | 13.7 | 7th |
| Steals per game | 6.2 | 10th | 6.4 | 8th |
| Blocks per game | 3.8 | 4th | 4.2 | 4th |
| Personal fouls per game | 16.6 | 3rd | 15.7 | 2nd |
| Points per game allowed | 68.8 | 4th | 66.3 | 3rd |
| Opponents' Field goal percentage | 41.4 | 4th | 40.4 | 2nd |
| Opponents' 3PT percentage | 34.1 | 8th | 32.3 | 5th |
| Home Attendance | 1800 | 8th | 1250 | 10th |
| Home Attendance average | 129 | 11th | 139 | 10th |







